Luxe Lip Oil Duo Hyaluronic + Vitamin E | YENSA
Product Analysis Summary
YENSA product. Contains fragrance — patch test if sensitive. Formula aimed at skin types that tolerate moderate comedogenic ingredients. Patch-test if you have very reactive skin.
Formulation Analysis
Click any ingredient to view full details
| Ingredient Name | Safety Profile | Functionality |
|---|---|---|
| C 1 Comedogenic: Very low risk S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| C 2 Comedogenic: Low risk S 2 Safety: Low risk Ir 1 Irritancy: Very low risk | ||
| C 1 Comedogenic: Very low risk S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| S 2 Safety: Low risk | ||
| S 2 Safety: Low risk Ir 1 Irritancy: Very low risk | ||
| S 2 Safety: Low risk Ir 1 Irritancy: Very low risk | ||
| C 1 Comedogenic: Very low risk S 2 Safety: Low risk Ir 2 Irritancy: Low risk | ||
| C 1 Comedogenic: Very low risk S 2 Safety: Low risk Ir 2 Irritancy: Low risk | ||
| C 1 Comedogenic: Very low risk S 2 Safety: Low risk Ir 2 Irritancy: Low risk | ||
| S 3 Safety: Moderate risk Ir 4 Irritancy: High risk | ||
| S 2 Safety: Low risk | ||
| C 1 Comedogenic: Very low risk S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| C 1 Comedogenic: Very low risk S 1 Safety: Very low risk Ir 2 Irritancy: Low risk | ||
| C 4 Comedogenic: High risk S 2 Safety: Low risk Ir 2 Irritancy: Low risk | ||
| C 2 Comedogenic: Low risk S 2 Safety: Low risk Ir 2 Irritancy: Low risk | ||
| C 2 Comedogenic: Low risk S 1 Safety: Very low risk Ir 2 Irritancy: Low risk | ||
| C 2 Comedogenic: Low risk S 2 Safety: Low risk Ir 1 Irritancy: Very low risk | ||
| S 2 Safety: Low risk | ||
| S 2 Safety: Low risk Ir 2 Irritancy: Low risk | ||
| C 1 Comedogenic: Very low risk S 2 Safety: Low risk Ir 2 Irritancy: Low risk | ||
| S 2 Safety: Low risk | ||
| S 2 Safety: Low risk Ir 2 Irritancy: Low risk | ||
| S 2 Safety: Low risk Ir 1 Irritancy: Very low risk | ||
| S 2 Safety: Low risk Ir 2 Irritancy: Low risk | ||
| S 2 Safety: Low risk Ir 1 Irritancy: Very low risk | ||
| S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| S 2 Safety: Low risk | ||
| C 1 Comedogenic: Very low risk S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| S 2 Safety: Low risk Ir 2 Irritancy: Low risk | ||
| S 2 Safety: Low risk Ir 2 Irritancy: Low risk | ||
| S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| C 1 Comedogenic: Very low risk S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| S 2 Safety: Low risk Ir 2 Irritancy: Low risk | ||
| S 2 Safety: Low risk | ||
| S 3 Safety: Moderate risk | ||
| S 3 Safety: Moderate risk | ||
| |
N/A
| |
| |
N/A
| |
| |
N/A
|
Potential Irritants
1 flaggedCommunity
YENSA Luxe Lip Oil Duo Hyaluronic + Vitamin E | YENSA Reviews
Be the first to review
No reviews yet
Be the first to share your experience!
Common Questions
Frequently Asked Questions
Is YENSA Luxe Lip Oil Duo Hyaluronic + Vitamin E | YENSA comedogenic?
Appears To Be Comedogenic Luxe Lip Oil Duo Hyaluronic + Vitamin E | YENSA appears to be comedogenic. It contains 1 ingredient with a high comedogenic rating (4–5) that are likely to clog pores , including <a href="/ingredient/cocos-nucifera-oil" class="font-bold underline hover:text-cyan-700">Cocos Nucifera Oil</a> . It may not be suitable for acne-prone skin.
Is YENSA a good skincare brand?
US Asian-inspired skincare brand. YENSA makes products such as Luxe Lip Oil Duo Hyaluronic + Vitamin E | YENSA that include some ingredients which may be problematic for sensitive or acne-prone skin. Check individual product ingredient lists and community reviews before deciding. Read more about YENSA.
Is YENSA Luxe Lip Oil Duo Hyaluronic + Vitamin E | YENSA safe for sensitive skin?
Use with Caution Luxe Lip Oil Duo Hyaluronic + Vitamin E | YENSA may not be ideal for sensitive skin. It contains 1 potential irritant including <a href="/ingredient/parfum" class="font-bold underline hover:text-cyan-700">Parfum</a> . Common triggers like Fragrance, Limonene, and Linalool can cause redness or reactions in sensitive or barrier-compromised skin. We recommend patch testing before full use.
Does YENSA Luxe Lip Oil Duo Hyaluronic + Vitamin E | YENSA clog pores?
Potential Pore-Cloggers Present Luxe Lip Oil Duo Hyaluronic + Vitamin E | YENSA contains 1 ingredient with a comedogenic rating of 3 or higher that may clog pores , including <a href="/ingredient/cocos-nucifera-oil" class="font-bold underline hover:text-cyan-700">Cocos Nucifera Oil</a> . Every ingredient's comedogenic rating is listed above.
Who makes YENSA Luxe Lip Oil Duo Hyaluronic + Vitamin E | YENSA?
This product is from YENSA. See more products from YENSA.
What are the ingredients in YENSA Luxe Lip Oil Duo Hyaluronic + Vitamin E | YENSA?
Luxe Lip Oil Duo Hyaluronic + Vitamin E | YENSA contains 39 ingredients. The first ingredients listed are <a href="/ingredient/polyisobutene" class="font-bold underline hover:text-cyan-700">Polyisobutene</a>, <a href="/ingredient/diisostearyl-malate" class="font-bold underline hover:text-cyan-700">Diisostearyl Malate</a>, <a href="/ingredient/caprylic-capric-triglyceride" class="font-bold underline hover:text-cyan-700">Caprylic/Capric Triglyceride</a>, <a href="/ingredient/dextrin-palmitate" class="font-bold underline hover:text-cyan-700">Dextrin Palmitate</a> and <a href="/ingredient/polyglyceryl-2-triisostearate" class="font-bold underline hover:text-cyan-700">Polyglyceryl-2 Triisostearate</a>. Each ingredient includes a comedogenic rating, irritancy rating, and safety score. View the full annotated ingredient list above.
What do users say about YENSA Luxe Lip Oil Duo Hyaluronic + Vitamin E | YENSA?
No Reviews Yet Luxe Lip Oil Duo Hyaluronic + Vitamin E | YENSA does not yet have community reviews on SkinWis. Be the first to share your experience.
Similar Products
YENSA
Super 8 Lip Oil
YENSA
CBD Superfood Face Oil
Decorte
Lip Oil Luxe Camellia 03
Henne
Luxury Lip Balm
Vitamin E
Lip Balm Duo Pack
Ethique
Lip Balm Duo
Jo Malone London
Vitamin E Hand & Lip Duo