So Much To Dew Day Cream
Product Analysis Summary
Contains Lactic Acid. Contains fragrance — patch test if sensitive. Formula aimed at skin types that tolerate moderate comedogenic ingredients. Patch-test if you have very reactive skin.
Formulation Analysis
Click any ingredient to view full details
| Ingredient Name | Safety Profile | Functionality |
|---|---|---|
| C 1 Comedogenic: Very low risk S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| C 1 Comedogenic: Very low risk S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| S 2 Safety: Low risk | ||
| S 2 Safety: Low risk Ir 1 Irritancy: Very low risk | ||
| C 1 Comedogenic: Very low risk S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| S 2 Safety: Low risk Ir 3 Irritancy: Moderate risk | ||
| C 1 Comedogenic: Very low risk S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| C 2 Comedogenic: Low risk S 2 Safety: Low risk Ir 1 Irritancy: Very low risk | ||
| C 1 Comedogenic: Very low risk S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| C 2 Comedogenic: Low risk S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| S 2 Safety: Low risk Ir 3 Irritancy: Moderate risk | ||
| S 2 Safety: Low risk | ||
| C 4 Comedogenic: High risk S 2 Safety: Low risk Ir 2 Irritancy: Low risk | ||
| C 4 Comedogenic: High risk S 2 Safety: Low risk Ir 2 Irritancy: Low risk | ||
| C 1 Comedogenic: Very low risk S 2 Safety: Low risk Ir 1 Irritancy: Very low risk | ||
| C 2 Comedogenic: Low risk S 2 Safety: Low risk Ir 2 Irritancy: Low risk | ||
| C 2 Comedogenic: Low risk S 2 Safety: Low risk Ir 1 Irritancy: Very low risk | ||
| C 1 Comedogenic: Very low risk S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| C 1 Comedogenic: Very low risk S 2 Safety: Low risk Ir 1 Irritancy: Very low risk | ||
| C 1 Comedogenic: Very low risk S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| S 2 Safety: Low risk Ir 2 Irritancy: Low risk | ||
| C 1 Comedogenic: Very low risk S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| C 1 Comedogenic: Very low risk S 1 Safety: Very low risk Ir 2 Irritancy: Low risk | ||
| S 3 Safety: Moderate risk Ir 4 Irritancy: High risk | ||
| C 1 Comedogenic: Very low risk S 1 Safety: Very low risk Ir 2 Irritancy: Low risk | ||
| C 2 Comedogenic: Low risk S 1 Safety: Very low risk Ir 2 Irritancy: Low risk | ||
| S 3 Safety: Moderate risk Ir 3 Irritancy: Moderate risk | ||
| C 1 Comedogenic: Very low risk S 2 Safety: Low risk Ir 2 Irritancy: Low risk | ||
| S 1 Safety: Very low risk | ||
| C 1 Comedogenic: Very low risk S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| C 1 Comedogenic: Very low risk S 2 Safety: Low risk Ir 2 Irritancy: Low risk | ||
| C 1 Comedogenic: Very low risk S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| S 2 Safety: Low risk | ||
| C 1 Comedogenic: Very low risk S 1 Safety: Very low risk Ir 2 Irritancy: Low risk | ||
| S 2 Safety: Low risk | ||
| S 2 Safety: Low risk | ||
| S 2 Safety: Low risk Ir 2 Irritancy: Low risk | ||
| S 3 Safety: Moderate risk Ir 3 Irritancy: Moderate risk | ||
| S 2 Safety: Low risk Ir 2 Irritancy: Low risk | ||
| | ||
| C 1 Comedogenic: Very low risk S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| S 2 Safety: Low risk Ir 2 Irritancy: Low risk | ||
| S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| C 1 Comedogenic: Very low risk S 2 Safety: Low risk Ir 3 Irritancy: Moderate risk | ||
| C 2 Comedogenic: Low risk S 2 Safety: Low risk Ir 2 Irritancy: Low risk | ||
| C 1 Comedogenic: Very low risk S 2 Safety: Low risk Ir 1 Irritancy: Very low risk | ||
| | ||
| C 1 Comedogenic: Very low risk S 2 Safety: Low risk Ir 3 Irritancy: Moderate risk | ||
| C 1 Comedogenic: Very low risk S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| C 1 Comedogenic: Very low risk S 2 Safety: Low risk Ir 2 Irritancy: Low risk | ||
| S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| |
N/A
| |
| |
N/A
| |
| |
N/A
| |
| |
N/A
|
Potential Irritants
1 flaggedCommunity
SAMPAR So Much To Dew Day Cream Reviews
Be the first to review
No reviews yet
Be the first to share your experience!
Common Questions
Frequently Asked Questions
Is SAMPAR So Much To Dew Day Cream comedogenic?
Appears To Be Comedogenic So Much To Dew Day Cream appears to be comedogenic. It contains 2 ingredient s with a high comedogenic rating (4–5) that are likely to clog pores , including <a href="/ingredient/hydrogenated-coconut-oil" class="font-bold underline hover:text-cyan-700">Hydrogenated Coconut Oil</a> and <a href="/ingredient/isopropyl-palmitate" class="font-bold underline hover:text-cyan-700">Isopropyl Palmitate</a> . It may not be suitable for acne-prone skin.
Is SAMPAR a good skincare brand?
French skincare brand. SAMPAR makes products such as So Much To Dew Day Cream that include some ingredients which may be problematic for sensitive or acne-prone skin. Check individual product ingredient lists and community reviews before deciding. Read more about SAMPAR.
Is SAMPAR So Much To Dew Day Cream safe for sensitive skin?
Use with Caution So Much To Dew Day Cream may not be ideal for sensitive skin. It contains 1 potential irritant including <a href="/ingredient/parfum" class="font-bold underline hover:text-cyan-700">Parfum</a> . Common triggers like Fragrance, Limonene, and Linalool can cause redness or reactions in sensitive or barrier-compromised skin. We recommend patch testing before full use.
Does SAMPAR So Much To Dew Day Cream clog pores?
Potential Pore-Cloggers Present So Much To Dew Day Cream contains 2 ingredients with a comedogenic rating of 3 or higher that may clog pores , including <a href="/ingredient/hydrogenated-coconut-oil" class="font-bold underline hover:text-cyan-700">Hydrogenated Coconut Oil</a> and <a href="/ingredient/isopropyl-palmitate" class="font-bold underline hover:text-cyan-700">Isopropyl Palmitate</a> . Every ingredient's comedogenic rating is listed above.
Who makes SAMPAR So Much To Dew Day Cream?
This product is from SAMPAR. See more products from SAMPAR.
What are the ingredients in SAMPAR So Much To Dew Day Cream?
So Much To Dew Day Cream contains 55 ingredients. The first ingredients listed are <a href="/ingredient/water" class="font-bold underline hover:text-cyan-700">Water</a>, <a href="/ingredient/glycerin" class="font-bold underline hover:text-cyan-700">Glycerin</a>, <a href="/ingredient/imperata-cylindrica-root-extract" class="font-bold underline hover:text-cyan-700">Imperata Cylindrica Root Extract</a>, <a href="/ingredient/sodium-polyacrylate" class="font-bold underline hover:text-cyan-700">Sodium Polyacrylate</a> and <a href="/ingredient/dimethicone" class="font-bold underline hover:text-cyan-700">Dimethicone</a>. Each ingredient includes a comedogenic rating, irritancy rating, and safety score. View the full annotated ingredient list above.
What do users say about SAMPAR So Much To Dew Day Cream?
No Reviews Yet So Much To Dew Day Cream does not yet have community reviews on SkinWis. Be the first to share your experience.
Similar Products
SAMPAR
So Much To Dew Midnight Mask
Dermaviduals
Day Cream S
SAMPAR
Daily Dose Foaming Cleanser
SAMPAR
3 Day Weekend Face
DIME
Dewy Day Cream
Dime Beauty Co
Dewy Day Cream
SAMPAR
Golden Glow Cream
Skin & Co.
The Morning Dew Cleanser