Restorative Night Cream | Purely Ageless
Product Analysis Summary
Contains Lactic Acid. Mostly fragrance‑free. Formula aimed at skin types that tolerate moderate comedogenic ingredients. Patch-test if you have very reactive skin.
Formulation Analysis
Click any ingredient to view full details
| Ingredient Name | Safety Profile | Functionality |
|---|---|---|
| C 1 Comedogenic: Very low risk S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| C 2 Comedogenic: Low risk S 2 Safety: Low risk Ir 2 Irritancy: Low risk | ||
| C 2 Comedogenic: Low risk S 2 Safety: Low risk Ir 1 Irritancy: Very low risk | ||
| C 2 Comedogenic: Low risk S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| C 3 Comedogenic: Moderate risk S 2 Safety: Low risk Ir 1 Irritancy: Very low risk | ||
| C 1 Comedogenic: Very low risk S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| C 3 Comedogenic: Moderate risk S 2 Safety: Low risk Ir 1 Irritancy: Very low risk | ||
| S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| C 4 Comedogenic: High risk S 2 Safety: Low risk Ir 1 Irritancy: Very low risk | ||
| | ||
| S 2 Safety: Low risk | ||
| C 2 Comedogenic: Low risk S 2 Safety: Low risk Ir 2 Irritancy: Low risk | ||
| C 1 Comedogenic: Very low risk S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| C 1 Comedogenic: Very low risk S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| S 2 Safety: Low risk Ir 1 Irritancy: Very low risk | ||
| |
N/A
| |
| C 1 Comedogenic: Very low risk S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| S 2 Safety: Low risk | ||
| C 2 Comedogenic: Low risk S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| S 2 Safety: Low risk Ir 2 Irritancy: Low risk | ||
| S 2 Safety: Low risk Ir 1 Irritancy: Very low risk | ||
| S 2 Safety: Low risk | ||
| C 1 Comedogenic: Very low risk S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| C 2 Comedogenic: Low risk S 2 Safety: Low risk Ir 2 Irritancy: Low risk | ||
| S 2 Safety: Low risk | ||
| S 3 Safety: Moderate risk Ir 4 Irritancy: High risk | ||
| S 3 Safety: Moderate risk Ir 4 Irritancy: High risk | ||
| S 3 Safety: Moderate risk Ir 4 Irritancy: High risk | ||
| S 2 Safety: Low risk Ir 2 Irritancy: Low risk | ||
| S 2 Safety: Low risk Ir 3 Irritancy: Moderate risk | ||
| C 1 Comedogenic: Very low risk S 2 Safety: Low risk Ir 3 Irritancy: Moderate risk | ||
| S 2 Safety: Low risk Ir 3 Irritancy: Moderate risk | ||
| S 3 Safety: Moderate risk Ir 3 Irritancy: Moderate risk | ||
| C 1 Comedogenic: Very low risk S 2 Safety: Low risk Ir 2 Irritancy: Low risk | ||
| S 3 Safety: Moderate risk Ir 4 Irritancy: High risk | ||
| S 3 Safety: Moderate risk Ir 4 Irritancy: High risk | ||
| |
N/A
| |
| |
N/A
| |
| |
N/A
| |
| |
N/A
|
Potential Irritants
5 flaggedCommunity
Sukin Restorative Night Cream | Purely Ageless Reviews
Be the first to review
No reviews yet
Be the first to share your experience!
Common Questions
Frequently Asked Questions
Is Sukin Restorative Night Cream | Purely Ageless comedogenic?
Appears To Be Comedogenic Restorative Night Cream | Purely Ageless appears to be comedogenic. It contains 1 ingredient with a high comedogenic rating (4–5) that are likely to clog pores , including <a href="/ingredient/theobroma-cacao-seed-butter" class="font-bold underline hover:text-cyan-700">Theobroma Cacao Seed Butter</a> . It may not be suitable for acne-prone skin.
Is Sukin a good skincare brand?
Sukin is an Australian natural skincare brand founded in 2007. It produces vegan and cruelty‑free cleansers, moisturizers, and body care products formulated without synthetic fragrances, silicones, and parabens. Sukin makes products such as Restorative Night Cream | Purely Ageless that include some ingredients which may be problematic for sensitive or acne-prone skin. Check individual product ingredient lists and community reviews before deciding. Read more about Sukin.
Is Sukin Restorative Night Cream | Purely Ageless safe for sensitive skin?
Use with Caution Restorative Night Cream | Purely Ageless may not be ideal for sensitive skin. It contains 6 potential irritant s including <a href="/ingredient/citrus-tangerina-peel-oil" class="font-bold underline hover:text-cyan-700">Citrus Tangerina Peel Oil</a>, <a href="/ingredient/citrus-nobilis-peel-oil" class="font-bold underline hover:text-cyan-700">Citrus Nobilis Peel Oil</a> and <a href="/ingredient/lavandula-angustifolia-oil" class="font-bold underline hover:text-cyan-700">Lavandula Angustifolia Oil</a> . Common triggers like Fragrance, Limonene, and Linalool can cause redness or reactions in sensitive or barrier-compromised skin. We recommend patch testing before full use.
Does Sukin Restorative Night Cream | Purely Ageless clog pores?
Potential Pore-Cloggers Present Restorative Night Cream | Purely Ageless contains 3 ingredients with a comedogenic rating of 3 or higher that may clog pores , including <a href="/ingredient/glyceryl-stearate" class="font-bold underline hover:text-cyan-700">Glyceryl Stearate</a>, <a href="/ingredient/decyl-oleate" class="font-bold underline hover:text-cyan-700">Decyl Oleate</a> and <a href="/ingredient/theobroma-cacao-seed-butter" class="font-bold underline hover:text-cyan-700">Theobroma Cacao Seed Butter</a> . Every ingredient's comedogenic rating is listed above.
Who makes Sukin Restorative Night Cream | Purely Ageless?
This product is from Sukin. See more products from Sukin.
What are the ingredients in Sukin Restorative Night Cream | Purely Ageless?
Restorative Night Cream | Purely Ageless contains 40 ingredients. The first ingredients listed are <a href="/ingredient/water" class="font-bold underline hover:text-cyan-700">Water</a>, <a href="/ingredient/sesamum-indicum-seed-oil" class="font-bold underline hover:text-cyan-700">Sesamum Indicum Seed Oil</a>, <a href="/ingredient/macadamia-ternifolia-seed-oil" class="font-bold underline hover:text-cyan-700">Macadamia Ternifolia Seed Oil</a>, <a href="/ingredient/cetyl-alcohol" class="font-bold underline hover:text-cyan-700">Cetyl Alcohol</a> and <a href="/ingredient/glyceryl-stearate" class="font-bold underline hover:text-cyan-700">Glyceryl Stearate</a>. Each ingredient includes a comedogenic rating, irritancy rating, and safety score. View the full annotated ingredient list above.
What do users say about Sukin Restorative Night Cream | Purely Ageless?
No Reviews Yet Restorative Night Cream | Purely Ageless does not yet have community reviews on SkinWis. Be the first to share your experience.
Similar Products
Sukin
Purely Ageless Eye Cream
Sukin
Purely Ageless Day Cream
Sukin Naturals
Exfoliating Cleanser | Purely Ageless