8 Flower Golden Nectar
Product Analysis Summary
Contains Salicylic Acid. Mostly fragrance‑free. Formula aimed at skin types that tolerate moderate comedogenic ingredients. Patch-test if you have very reactive skin.
Formulation Analysis
Click any ingredient to view full details
| Ingredient Name | Safety Profile | Functionality |
|---|---|---|
| C 2 Comedogenic: Low risk S 2 Safety: Low risk Ir 2 Irritancy: Low risk | ||
| C 1 Comedogenic: Very low risk S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| C 2 Comedogenic: Low risk S 2 Safety: Low risk Ir 1 Irritancy: Very low risk | ||
| C 1 Comedogenic: Very low risk S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| C 1 Comedogenic: Very low risk S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| C 1 Comedogenic: Very low risk S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| C 2 Comedogenic: Low risk S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| C 2 Comedogenic: Low risk S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| C 1 Comedogenic: Very low risk S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| C 1 Comedogenic: Very low risk S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| C 2 Comedogenic: Low risk S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| |
N/A
| |
| S 3 Safety: Moderate risk Ir 4 Irritancy: High risk | ||
| S 3 Safety: Moderate risk Ir 3 Irritancy: Moderate risk | ||
| S 3 Safety: Moderate risk Ir 4 Irritancy: High risk | ||
| S 4 Safety: High risk Ir 4 Irritancy: High risk | ||
| S 3 Safety: Moderate risk Ir 3 Irritancy: Moderate risk | ||
| S 2 Safety: Low risk Ir 3 Irritancy: Moderate risk | ||
| S 3 Safety: Moderate risk Ir 3 Irritancy: Moderate risk | ||
| S 3 Safety: Moderate risk Ir 3 Irritancy: Moderate risk | ||
| C 2 Comedogenic: Low risk S 2 Safety: Low risk Ir 2 Irritancy: Low risk | ||
| C 1 Comedogenic: Very low risk S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| S 2 Safety: Low risk | ||
| C 1 Comedogenic: Very low risk S 2 Safety: Low risk Ir 3 Irritancy: Moderate risk | ||
| | ||
| S 2 Safety: Low risk | ||
| C 2 Comedogenic: Low risk S 1 Safety: Very low risk Ir 2 Irritancy: Low risk | ||
| C 2 Comedogenic: Low risk S 2 Safety: Low risk Ir 1 Irritancy: Very low risk | ||
| C 2 Comedogenic: Low risk S 2 Safety: Low risk Ir 1 Irritancy: Very low risk | ||
| C 2 Comedogenic: Low risk S 2 Safety: Low risk Ir 1 Irritancy: Very low risk | ||
| S 2 Safety: Low risk | ||
| S 2 Safety: Low risk Ir 2 Irritancy: Low risk | ||
| C 2 Comedogenic: Low risk S 1 Safety: Very low risk Ir 2 Irritancy: Low risk | ||
| C 1 Comedogenic: Very low risk S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| S 2 Safety: Low risk Ir 2 Irritancy: Low risk | ||
| | ||
| S 2 Safety: Low risk | ||
| | ||
| S 2 Safety: Low risk | ||
| S 2 Safety: Low risk | ||
| S 3 Safety: Moderate risk Ir 4 Irritancy: High risk | ||
| S 3 Safety: Moderate risk Ir 3 Irritancy: Moderate risk | ||
| S 3 Safety: Moderate risk Ir 3 Irritancy: Moderate risk | ||
| S 3 Safety: Moderate risk Ir 3 Irritancy: Moderate risk | ||
| S 3 Safety: Moderate risk Ir 3 Irritancy: Moderate risk | ||
| S 3 Safety: Moderate risk Ir 3 Irritancy: Moderate risk | ||
| S 2 Safety: Low risk | ||
| C 1 Comedogenic: Very low risk S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| C 2 Comedogenic: Low risk S 2 Safety: Low risk Ir 1 Irritancy: Very low risk | ||
| C 3 Comedogenic: Moderate risk S 2 Safety: Low risk Ir 2 Irritancy: Low risk | ||
| C 3 Comedogenic: Moderate risk S 2 Safety: Low risk Ir 2 Irritancy: Low risk | ||
| S 3 Safety: Moderate risk | ||
| C 2 Comedogenic: Low risk S 2 Safety: Low risk Ir 2 Irritancy: Low risk | ||
| C 2 Comedogenic: Low risk S 2 Safety: Low risk Ir 1 Irritancy: Very low risk | ||
| S 2 Safety: Low risk | ||
| S 3 Safety: Moderate risk Ir 4 Irritancy: High risk | ||
| S 3 Safety: Moderate risk Ir 4 Irritancy: High risk | ||
| S 3 Safety: Moderate risk Ir 4 Irritancy: High risk | ||
| S 3 Safety: Moderate risk Ir 4 Irritancy: High risk | ||
| S 3 Safety: Moderate risk Ir 4 Irritancy: High risk | ||
| S 3 Safety: Moderate risk Ir 4 Irritancy: High risk | ||
| S 3 Safety: Moderate risk Ir 4 Irritancy: High risk | ||
| S 3 Safety: Moderate risk Ir 3 Irritancy: Moderate risk | ||
| S 3 Safety: Moderate risk Ir 3 Irritancy: Moderate risk | ||
| S 2 Safety: Low risk Ir 2 Irritancy: Low risk | ||
| S 2 Safety: Low risk Ir 3 Irritancy: Moderate risk | ||
| |
N/A
| |
| |
N/A
| |
| |
N/A
| |
| |
N/A
| |
| |
N/A
| |
| |
N/A
| |
| |
N/A
| |
| |
N/A
| |
| |
N/A
| |
| |
N/A
| |
| |
N/A
| |
| |
N/A
|
Potential Irritants
7 flaggedCommunity
Darphin 8 Flower Golden Nectar Reviews
Be the first to review
No reviews yet
Be the first to share your experience!
Common Questions
Frequently Asked Questions
Is Darphin 8 Flower Golden Nectar comedogenic?
Mixed Profile — Patch Test Advised 8 Flower Golden Nectar has a mixed comedogenic profile. It contains 2 ingredient s with a moderate comedogenic rating (3) that could potentially clog pores for some skin types. Those with acne-prone skin should patch test first.
Is Darphin a good skincare brand?
French luxury skincare brand founded in 1958. Darphin makes products such as 8 Flower Golden Nectar that include some ingredients which may be problematic for sensitive or acne-prone skin. Check individual product ingredient lists and community reviews before deciding. Read more about Darphin.
Is Darphin 8 Flower Golden Nectar safe for sensitive skin?
Use with Caution 8 Flower Golden Nectar may not be ideal for sensitive skin. It contains 14 potential irritant s including <a href="/ingredient/cananga-odorata-flower-oil" class="font-bold underline hover:text-cyan-700">Cananga Odorata Flower Oil</a>, <a href="/ingredient/pelargonium-graveolens-flower-oil" class="font-bold underline hover:text-cyan-700">Pelargonium Graveolens Flower Oil</a> and <a href="/ingredient/citrus-aurantium-bergamia-fruit-oil" class="font-bold underline hover:text-cyan-700">Citrus Aurantium Bergamia Fruit Oil</a> . Common triggers like Fragrance, Limonene, and Linalool can cause redness or reactions in sensitive or barrier-compromised skin. We recommend patch testing before full use.
Does Darphin 8 Flower Golden Nectar clog pores?
Potential Pore-Cloggers Present 8 Flower Golden Nectar contains 2 ingredients with a comedogenic rating of 3 or higher that may clog pores , including <a href="/ingredient/triticum-vulgare-germ-oil" class="font-bold underline hover:text-cyan-700">Triticum Vulgare Germ Oil</a> and <a href="/ingredient/sorbitan-oleate" class="font-bold underline hover:text-cyan-700">Sorbitan Oleate</a> . Every ingredient's comedogenic rating is listed above.
Who makes Darphin 8 Flower Golden Nectar?
This product is from Darphin. See more products from Darphin.
What are the ingredients in Darphin 8 Flower Golden Nectar?
8 Flower Golden Nectar contains 78 ingredients. The first ingredients listed are <a href="/ingredient/sesamum-indicum-seed-oil" class="font-bold underline hover:text-cyan-700">Sesamum Indicum Seed Oil</a>, <a href="/ingredient/coco-caprylate-caprate" class="font-bold underline hover:text-cyan-700">Coco-Caprylate/Caprate</a>, <a href="/ingredient/macadamia-ternifolia-seed-oil" class="font-bold underline hover:text-cyan-700">Macadamia Ternifolia Seed Oil</a>, <a href="/ingredient/limnanthes-alba-seed-oil" class="font-bold underline hover:text-cyan-700">Limnanthes Alba Seed Oil</a> and <a href="/ingredient/c9-12-alkane" class="font-bold underline hover:text-cyan-700">C9-12 Alkane</a>. Each ingredient includes a comedogenic rating, irritancy rating, and safety score. View the full annotated ingredient list above.
What do users say about Darphin 8 Flower Golden Nectar?
No Reviews Yet 8 Flower Golden Nectar does not yet have community reviews on SkinWis. Be the first to share your experience.
Similar Products
Darphin
8 Flower Oil Cream
Darphin
Elixir Niaouli Aromatic Care
Darphin
Rose Hydra Nourishing Oil Cream