DEEP MOIST UP SUN PLUS + PA++++_ SPF 50
Product Analysis Summary
Contains Niacinamide and Hyaluronic Acid. Mostly fragrance‑free. Formula aimed at oily and acne-prone skin. Patch-test if you have very reactive skin.
Formulation Analysis
Click any ingredient to view full details
| Ingredient Name | Safety Profile | Functionality |
|---|---|---|
| C 1 Comedogenic: Very low risk S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| C 2 Comedogenic: Low risk S 3 Safety: Moderate risk Ir 3 Irritancy: Moderate risk | ||
| C 1 Comedogenic: Very low risk S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| S 2 Safety: Low risk Ir 2 Irritancy: Low risk | ||
| C 2 Comedogenic: Low risk S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| S 2 Safety: Low risk Ir 2 Irritancy: Low risk | ||
| S 3 Safety: Moderate risk Ir 3 Irritancy: Moderate risk | ||
| C 2 Comedogenic: Low risk S 3 Safety: Moderate risk Ir 3 Irritancy: Moderate risk | ||
| C 1 Comedogenic: Very low risk S 2 Safety: Low risk Ir 1 Irritancy: Very low risk | ||
| C 1 Comedogenic: Very low risk S 1 Safety: Very low risk Ir 2 Irritancy: Low risk | ||
| C 1 Comedogenic: Very low risk S 1 Safety: Very low risk Ir 2 Irritancy: Low risk | ||
| C 1 Comedogenic: Very low risk S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| S 2 Safety: Low risk | ||
| C 1 Comedogenic: Very low risk S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| C 1 Comedogenic: Very low risk S 1 Safety: Very low risk Ir 2 Irritancy: Low risk | ||
| S 3 Safety: Moderate risk Ir 4 Irritancy: High risk | ||
| C 2 Comedogenic: Low risk S 2 Safety: Low risk Ir 1 Irritancy: Very low risk | ||
| C 2 Comedogenic: Low risk S 2 Safety: Low risk Ir 2 Irritancy: Low risk | ||
| S 2 Safety: Low risk Ir 2 Irritancy: Low risk | ||
| S 3 Safety: Moderate risk Ir 4 Irritancy: High risk | ||
| | ||
| S 4 Safety: High risk Ir 4 Irritancy: High risk | ||
| S 4 Safety: High risk Ir 4 Irritancy: High risk | ||
| S 2 Safety: Low risk Ir 2 Irritancy: Low risk | ||
| C 2 Comedogenic: Low risk S 2 Safety: Low risk Ir 2 Irritancy: Low risk | ||
| C 1 Comedogenic: Very low risk S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| S 2 Safety: Low risk | ||
| S 2 Safety: Low risk Ir 1 Irritancy: Very low risk | ||
| C 1 Comedogenic: Very low risk S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| C 1 Comedogenic: Very low risk S 2 Safety: Low risk Ir 1 Irritancy: Very low risk | ||
| | ||
| C 1 Comedogenic: Very low risk S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| C 1 Comedogenic: Very low risk S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| S 2 Safety: Low risk Ir 2 Irritancy: Low risk | ||
| C 2 Comedogenic: Low risk S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| C 1 Comedogenic: Very low risk S 2 Safety: Low risk Ir 2 Irritancy: Low risk | ||
| C 2 Comedogenic: Low risk S 2 Safety: Low risk Ir 1 Irritancy: Very low risk | ||
| S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| S 3 Safety: Moderate risk Ir 3 Irritancy: Moderate risk | ||
| C 1 Comedogenic: Very low risk S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| C 1 Comedogenic: Very low risk S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| C 2 Comedogenic: Low risk S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| C 1 Comedogenic: Very low risk S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| C 1 Comedogenic: Very low risk S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| S 2 Safety: Low risk | ||
| C 1 Comedogenic: Very low risk S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| C 1 Comedogenic: Very low risk S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| C 1 Comedogenic: Very low risk S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| |
N/A
| |
| |
N/A
| |
| |
N/A
|
Potential Irritants
1 flaggedCommunity
Doctor.G DEEP MOIST UP SUN PLUS + PA++++_ SPF 50 Reviews
Be the first to review
No reviews yet
Be the first to share your experience!
Common Questions
Frequently Asked Questions
Is Doctor.G DEEP MOIST UP SUN PLUS + PA++++_ SPF 50 comedogenic?
Appears Non-Comedogenic DEEP MOIST UP SUN PLUS + PA++++_ SPF 50 appears to be non-comedogenic based on our ingredient analysis. None of its 54 ingredients carry a high comedogenic rating, making it generally suitable for acne-prone and oily skin types.
Is Doctor.G a good skincare brand?
Doctor.G makes products such as DEEP MOIST UP SUN PLUS + PA++++_ SPF 50 that include some ingredients which may be problematic for sensitive or acne-prone skin. Check individual product ingredient lists and community reviews before deciding. Read more about Doctor.G.
Is Doctor.G DEEP MOIST UP SUN PLUS + PA++++_ SPF 50 safe for sensitive skin?
Use with Caution DEEP MOIST UP SUN PLUS + PA++++_ SPF 50 may not be ideal for sensitive skin. It contains 4 potential irritant s including <a href="/ingredient/pelargonium-graveolens-flower-oil" class="font-bold underline hover:text-cyan-700">Pelargonium Graveolens Flower Oil</a>, <a href="/ingredient/salvia-officinalis-oil" class="font-bold underline hover:text-cyan-700">Salvia Officinalis Oil</a> and <a href="/ingredient/pollen-extract" class="font-bold underline hover:text-cyan-700">Pollen Extract</a> . Common triggers like Fragrance, Limonene, and Linalool can cause redness or reactions in sensitive or barrier-compromised skin. We recommend patch testing before full use.
Does Doctor.G DEEP MOIST UP SUN PLUS + PA++++_ SPF 50 clog pores?
Unlikely to Clog Pores Based on our analysis, DEEP MOIST UP SUN PLUS + PA++++_ SPF 50 is unlikely to clog pores. None of its 54 ingredients have a comedogenic rating above 2.
Who makes Doctor.G DEEP MOIST UP SUN PLUS + PA++++_ SPF 50?
This product is from Doctor.G. See more products from Doctor.G.
What are the ingredients in Doctor.G DEEP MOIST UP SUN PLUS + PA++++_ SPF 50?
DEEP MOIST UP SUN PLUS + PA++++_ SPF 50 contains 54 ingredients. The first ingredients listed are <a href="/ingredient/water" class="font-bold underline hover:text-cyan-700">Water</a>, <a href="/ingredient/ethylhexyl-methoxycinnamate" class="font-bold underline hover:text-cyan-700">Ethylhexyl Methoxycinnamate</a>, <a href="/ingredient/propanediol" class="font-bold underline hover:text-cyan-700">Propanediol</a>, <a href="/ingredient/ethylhexyl-salicylate" class="font-bold underline hover:text-cyan-700">Ethylhexyl Salicylate</a> and <a href="/ingredient/c12-15-alkyl-benzoate" class="font-bold underline hover:text-cyan-700">C12-15 Alkyl Benzoate</a>. Each ingredient includes a comedogenic rating, irritancy rating, and safety score. View the full annotated ingredient list above.
What do users say about Doctor.G DEEP MOIST UP SUN PLUS + PA++++_ SPF 50?
No Reviews Yet DEEP MOIST UP SUN PLUS + PA++++_ SPF 50 does not yet have community reviews on SkinWis. Be the first to share your experience.
Similar Products
Doctor.G
AIRY SKIN UP SUN PLUS +PA++++ SPF 50
Dermaheal
Sunscreen + PA+++ SPF 50
Dermaheal
Sun Screen + PA+++ SPF 50