Vitamin C Eye Cream
Product Analysis Summary
Contains Ceramides and Peptides. Mostly fragrance‑free. Formula aimed at skin types that tolerate moderate comedogenic ingredients. Patch-test if you have very reactive skin.
Formulation Analysis
Click any ingredient to view full details
| Ingredient Name | Safety Profile | Functionality |
|---|---|---|
| C 1 Comedogenic: Very low risk S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| C 1 Comedogenic: Very low risk S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| C 1 Comedogenic: Very low risk S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| C 1 Comedogenic: Very low risk S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| C 2 Comedogenic: Low risk S 1 Safety: Very low risk Ir 2 Irritancy: Low risk | ||
| C 1 Comedogenic: Very low risk S 2 Safety: Low risk Ir 1 Irritancy: Very low risk | ||
| S 2 Safety: Low risk | ||
| S 2 Safety: Low risk | ||
| C 2 Comedogenic: Low risk S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| C 1 Comedogenic: Very low risk S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| |
N/A
| |
| S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| C 1 Comedogenic: Very low risk S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| C 3 Comedogenic: Moderate risk S 2 Safety: Low risk Ir 1 Irritancy: Very low risk | ||
| C 1 Comedogenic: Very low risk S 1 Safety: Very low risk Ir 2 Irritancy: Low risk | ||
| S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| C 2 Comedogenic: Low risk S 1 Safety: Very low risk Ir 2 Irritancy: Low risk | ||
| C 1 Comedogenic: Very low risk S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| C 1 Comedogenic: Very low risk S 2 Safety: Low risk Ir 1 Irritancy: Very low risk | ||
| C 2 Comedogenic: Low risk S 2 Safety: Low risk Ir 1 Irritancy: Very low risk | ||
| C 1 Comedogenic: Very low risk S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| C 1 Comedogenic: Very low risk S 1 Safety: Very low risk Ir 2 Irritancy: Low risk | ||
| C 1 Comedogenic: Very low risk S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| C 4 Comedogenic: High risk S 2 Safety: Low risk Ir 2 Irritancy: Low risk | ||
| C 1 Comedogenic: Very low risk S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| C 3 Comedogenic: Moderate risk S 2 Safety: Low risk Ir 1 Irritancy: Very low risk | ||
| C 1 Comedogenic: Very low risk S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| C 2 Comedogenic: Low risk S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| | ||
| S 2 Safety: Low risk Ir 2 Irritancy: Low risk | ||
| S 2 Safety: Low risk Ir 2 Irritancy: Low risk | ||
| C 1 Comedogenic: Very low risk S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| C 1 Comedogenic: Very low risk S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| C 1 Comedogenic: Very low risk S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| C 1 Comedogenic: Very low risk S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| C 1 Comedogenic: Very low risk S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| C 1 Comedogenic: Very low risk S 1 Safety: Very low risk Ir 2 Irritancy: Low risk | ||
| C 1 Comedogenic: Very low risk S 2 Safety: Low risk Ir 1 Irritancy: Very low risk | ||
| C 1 Comedogenic: Very low risk S 2 Safety: Low risk Ir 2 Irritancy: Low risk | ||
| S 2 Safety: Low risk Ir 4 Irritancy: High risk | ||
| C 2 Comedogenic: Low risk S 2 Safety: Low risk Ir 2 Irritancy: Low risk | ||
| S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| |
N/A
| |
| |
N/A
| |
| |
N/A
| |
| |
N/A
|
Community
Fig. 1 Vitamin C Eye Cream Reviews
Be the first to review
No reviews yet
Be the first to share your experience!
Common Questions
Frequently Asked Questions
Is Fig. 1 Vitamin C Eye Cream comedogenic?
Appears To Be Comedogenic Vitamin C Eye Cream appears to be comedogenic. It contains 1 ingredient with a high comedogenic rating (4–5) that are likely to clog pores , including <a href="/ingredient/palmitic-acid" class="font-bold underline hover:text-cyan-700">Palmitic Acid</a> . It may not be suitable for acne-prone skin.
Is Fig. 1 a good skincare brand?
Fig. 1 makes products such as Vitamin C Eye Cream that include some ingredients which may be problematic for sensitive or acne-prone skin. Check individual product ingredient lists and community reviews before deciding. Read more about Fig. 1.
Is Fig. 1 Vitamin C Eye Cream safe for sensitive skin?
Use with Caution Vitamin C Eye Cream may not be ideal for sensitive skin. It contains 1 potential irritant including <a href="/ingredient/sodium-hydroxide" class="font-bold underline hover:text-cyan-700">Sodium Hydroxide</a> . Common triggers like Fragrance, Limonene, and Linalool can cause redness or reactions in sensitive or barrier-compromised skin. We recommend patch testing before full use.
Does Fig. 1 Vitamin C Eye Cream clog pores?
Potential Pore-Cloggers Present Vitamin C Eye Cream contains 3 ingredients with a comedogenic rating of 3 or higher that may clog pores , including <a href="/ingredient/triolein" class="font-bold underline hover:text-cyan-700">Triolein</a>, <a href="/ingredient/palmitic-acid" class="font-bold underline hover:text-cyan-700">Palmitic Acid</a> and <a href="/ingredient/glyceryl-dioleate" class="font-bold underline hover:text-cyan-700">Glyceryl Dioleate</a> . Every ingredient's comedogenic rating is listed above.
Who makes Fig. 1 Vitamin C Eye Cream?
This product is from Fig. 1. See more products from Fig. 1.
What are the ingredients in Fig. 1 Vitamin C Eye Cream?
Vitamin C Eye Cream contains 50 ingredients. The first ingredients listed are <a href="/ingredient/water" class="font-bold underline hover:text-cyan-700">Water</a>, <a href="/ingredient/simmondsia-chinensis-seed-oil" class="font-bold underline hover:text-cyan-700">Simmondsia Chinensis Seed Oil</a>, <a href="/ingredient/glycerin" class="font-bold underline hover:text-cyan-700">Glycerin</a>, <a href="/ingredient/butyrospermum-parkii-butter" class="font-bold underline hover:text-cyan-700">Butyrospermum Parkii Butter</a> and <a href="/ingredient/cetearyl-alcohol" class="font-bold underline hover:text-cyan-700">Cetearyl Alcohol</a>. Each ingredient includes a comedogenic rating, irritancy rating, and safety score. View the full annotated ingredient list above.
What do users say about Fig. 1 Vitamin C Eye Cream?
No Reviews Yet Vitamin C Eye Cream does not yet have community reviews on SkinWis. Be the first to share your experience.
Similar Products
Fig. 1
Vitamin C 15% Treatment
Optimum
Vitamin C Eye Cream
Super Facialist
Vitamin C+ Brighten Eye Cream
Frownies
Vitamin E Eye Cream
Trilogy
Vitamin C Eye Gel
Bondi Sands
Eye Spy Vitamin C Eye Cream
Fig. 1
Even Tone Serum