Daily UV Defense Mineral Sunscreen Protection Solaire Minerale SPF 50
Product Analysis Summary
Contains Niacinamide and Hyaluronic Acid. Includes Centella Asiatica extract. Mostly fragrance‑free. Formula aimed at oily and acne-prone skin. Patch-test if you have very reactive skin.
Formulation Analysis
Click any ingredient to view full details
| Ingredient Name | Safety Profile | Functionality |
|---|---|---|
| C 1 Comedogenic: Very low risk S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| C 1 Comedogenic: Very low risk S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| | ||
| S 2 Safety: Low risk Ir 2 Irritancy: Low risk | ||
| C 1 Comedogenic: Very low risk S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| C 1 Comedogenic: Very low risk S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| S 2 Safety: Low risk Ir 2 Irritancy: Low risk | ||
| C 1 Comedogenic: Very low risk S 2 Safety: Low risk Ir 1 Irritancy: Very low risk | ||
| C 1 Comedogenic: Very low risk S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| S 2 Safety: Low risk Ir 2 Irritancy: Low risk | ||
| S 2 Safety: Low risk | ||
| S 2 Safety: Low risk | ||
| C 1 Comedogenic: Very low risk S 2 Safety: Low risk Ir 2 Irritancy: Low risk | ||
| | ||
| C 1 Comedogenic: Very low risk S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| C 1 Comedogenic: Very low risk S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| C 1 Comedogenic: Very low risk S 2 Safety: Low risk Ir 2 Irritancy: Low risk | ||
| C 1 Comedogenic: Very low risk S 2 Safety: Low risk Ir 2 Irritancy: Low risk | ||
| S 2 Safety: Low risk Ir 1 Irritancy: Very low risk |
N/A
| |
| | ||
| C 1 Comedogenic: Very low risk S 2 Safety: Low risk Ir 1 Irritancy: Very low risk | ||
| C 1 Comedogenic: Very low risk S 2 Safety: Low risk Ir 2 Irritancy: Low risk | ||
| C 1 Comedogenic: Very low risk S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| C 2 Comedogenic: Low risk S 2 Safety: Low risk Ir 2 Irritancy: Low risk | ||
| C 1 Comedogenic: Very low risk S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| C 1 Comedogenic: Very low risk S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| C 1 Comedogenic: Very low risk S 1 Safety: Very low risk Ir 2 Irritancy: Low risk | ||
| C 1 Comedogenic: Very low risk S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| C 1 Comedogenic: Very low risk S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| C 1 Comedogenic: Very low risk S 1 Safety: Very low risk Ir 2 Irritancy: Low risk | ||
| C 1 Comedogenic: Very low risk S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| C 1 Comedogenic: Very low risk S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| S 2 Safety: Low risk Ir 2 Irritancy: Low risk | ||
| C 1 Comedogenic: Very low risk S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| S 2 Safety: Low risk Ir 1 Irritancy: Very low risk | ||
| S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| C 1 Comedogenic: Very low risk S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| C 1 Comedogenic: Very low risk S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| C 1 Comedogenic: Very low risk S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| C 1 Comedogenic: Very low risk S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| C 1 Comedogenic: Very low risk S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| S 2 Safety: Low risk Ir 2 Irritancy: Low risk | ||
| S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| |
N/A
|
Community
innisfree Daily UV Defense Mineral Sunscreen Protection Solaire Minerale SPF 50 Reviews
Be the first to review
No reviews yet
Be the first to share your experience!
Common Questions
Frequently Asked Questions
Is innisfree Daily UV Defense Mineral Sunscreen Protection Solaire Minerale SPF 50 comedogenic?
Appears Non-Comedogenic Daily UV Defense Mineral Sunscreen Protection Solaire Minerale SPF 50 appears to be non-comedogenic based on our ingredient analysis. None of its 47 ingredients carry a high comedogenic rating, making it generally suitable for acne-prone and oily skin types.
Is innisfree a good skincare brand?
South Korean natural skincare brand by AmorePacific. Assess products individually by reviewing their ingredient lists and community feedback. Read more about innisfree.
Is innisfree Daily UV Defense Mineral Sunscreen Protection Solaire Minerale SPF 50 safe for sensitive skin?
Appears Suitable for Sensitive Skin Daily UV Defense Mineral Sunscreen Protection Solaire Minerale SPF 50 appears suitable for sensitive skin based on its ingredient profile. No common irritants detected among its 47 ingredients. Always patch test when trying a new product.
Does innisfree Daily UV Defense Mineral Sunscreen Protection Solaire Minerale SPF 50 clog pores?
Unlikely to Clog Pores Based on our analysis, Daily UV Defense Mineral Sunscreen Protection Solaire Minerale SPF 50 is unlikely to clog pores. None of its 47 ingredients have a comedogenic rating above 2.
Who makes innisfree Daily UV Defense Mineral Sunscreen Protection Solaire Minerale SPF 50?
This product is from innisfree. See more products from innisfree.
What are the ingredients in innisfree Daily UV Defense Mineral Sunscreen Protection Solaire Minerale SPF 50?
Daily UV Defense Mineral Sunscreen Protection Solaire Minerale SPF 50 contains 47 ingredients. The first ingredients listed are <a href="/ingredient/water" class="font-bold underline hover:text-cyan-700">Water</a>, <a href="/ingredient/zinc-oxide" class="font-bold underline hover:text-cyan-700">Zinc Oxide</a>, <a href="/ingredient/propylheptyl-caprylate" class="font-bold underline hover:text-cyan-700">Propylheptyl Caprylate</a>, <a href="/ingredient/butyloctyl-salicylate" class="font-bold underline hover:text-cyan-700">Butyloctyl Salicylate</a> and <a href="/ingredient/propanediol" class="font-bold underline hover:text-cyan-700">Propanediol</a>. Each ingredient includes a comedogenic rating, irritancy rating, and safety score. View the full annotated ingredient list above.
What do users say about innisfree Daily UV Defense Mineral Sunscreen Protection Solaire Minerale SPF 50?
No Reviews Yet Daily UV Defense Mineral Sunscreen Protection Solaire Minerale SPF 50 does not yet have community reviews on SkinWis. Be the first to share your experience.
Similar Products
innisfree
Daily UV Defense Sunscreen Jumbo SPF 36
innisfree
Daily UV Defense Sunscreen SPF 36
innisfree
Hyaluron Moist Sunscreen SPF 50
innisfree
Hyaluron Moist Sunscreen Mini SPF 50