Onion Newpair Sunscreen PA+++ SPF 40
Product Analysis Summary
Contains Niacinamide and Niacinamide. Mostly fragrance‑free. Formula aimed at skin types that tolerate moderate comedogenic ingredients. Patch-test if you have very reactive skin.
Formulation Analysis
Click any ingredient to view full details
| Ingredient Name | Safety Profile | Functionality |
|---|---|---|
| C 1 Comedogenic: Very low risk S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| S 3 Safety: Moderate risk Ir 3 Irritancy: Moderate risk | ||
| C 2 Comedogenic: Low risk S 3 Safety: Moderate risk Ir 3 Irritancy: Moderate risk | ||
| S 2 Safety: Low risk Ir 3 Irritancy: Moderate risk | ||
| S 2 Safety: Low risk Ir 2 Irritancy: Low risk | ||
| C 2 Comedogenic: Low risk S 3 Safety: Moderate risk Ir 3 Irritancy: Moderate risk | ||
| S 2 Safety: Low risk Ir 2 Irritancy: Low risk | ||
| S 2 Safety: Low risk Ir 2 Irritancy: Low risk | ||
| C 1 Comedogenic: Very low risk S 1 Safety: Very low risk Ir 2 Irritancy: Low risk | ||
| C 1 Comedogenic: Very low risk S 1 Safety: Very low risk Ir 2 Irritancy: Low risk | ||
| C 1 Comedogenic: Very low risk S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| S 2 Safety: Low risk Ir 2 Irritancy: Low risk | ||
| C 2 Comedogenic: Low risk S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| S 2 Safety: Low risk | ||
| C 1 Comedogenic: Very low risk S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| C 1 Comedogenic: Very low risk S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| C 1 Comedogenic: Very low risk S 1 Safety: Very low risk Ir 2 Irritancy: Low risk | ||
| S 2 Safety: Low risk Ir 2 Irritancy: Low risk | ||
| C 1 Comedogenic: Very low risk S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| C 2 Comedogenic: Low risk S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| C 1 Comedogenic: Very low risk S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| C 3 Comedogenic: Moderate risk S 2 Safety: Low risk Ir 1 Irritancy: Very low risk | ||
| C 1 Comedogenic: Very low risk S 2 Safety: Low risk Ir 2 Irritancy: Low risk | ||
| S 2 Safety: Low risk Ir 2 Irritancy: Low risk | ||
| C 1 Comedogenic: Very low risk S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| C 1 Comedogenic: Very low risk S 2 Safety: Low risk Ir 1 Irritancy: Very low risk | ||
| C 1 Comedogenic: Very low risk S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| C 1 Comedogenic: Very low risk S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| C 1 Comedogenic: Very low risk S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| S 2 Safety: Low risk Ir 2 Irritancy: Low risk | ||
| C 1 Comedogenic: Very low risk S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| C 1 Comedogenic: Very low risk S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| C 1 Comedogenic: Very low risk S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| C 1 Comedogenic: Very low risk S 2 Safety: Low risk Ir 2 Irritancy: Low risk | ||
| C 1 Comedogenic: Very low risk S 2 Safety: Low risk Ir 2 Irritancy: Low risk | ||
| S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| S 2 Safety: Low risk | ||
| C 1 Comedogenic: Very low risk S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| S 1 Safety: Very low risk Ir 2 Irritancy: Low risk | ||
| S 2 Safety: Low risk | ||
| C 3 Comedogenic: Moderate risk S 2 Safety: Low risk Ir 2 Irritancy: Low risk | ||
| S 2 Safety: Low risk Ir 3 Irritancy: Moderate risk | ||
| C 1 Comedogenic: Very low risk S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| C 2 Comedogenic: Low risk S 2 Safety: Low risk Ir 2 Irritancy: Low risk | ||
| C 1 Comedogenic: Very low risk S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| C 1 Comedogenic: Very low risk S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| S 2 Safety: Low risk | ||
| | ||
| S 4 Safety: High risk Ir 4 Irritancy: High risk | ||
| S 2 Safety: Low risk Ir 1 Irritancy: Very low risk | ||
| C 1 Comedogenic: Very low risk S 2 Safety: Low risk Ir 1 Irritancy: Very low risk | ||
| |
N/A
| |
| |
N/A
| |
| |
N/A
| |
| |
N/A
|
Community
ISNTREE Onion Newpair Sunscreen PA+++ SPF 40 Reviews
Be the first to review
No reviews yet
Be the first to share your experience!
Common Questions
Frequently Asked Questions
Is ISNTREE Onion Newpair Sunscreen PA+++ SPF 40 comedogenic?
Mixed Profile — Patch Test Advised Onion Newpair Sunscreen PA+++ SPF 40 has a mixed comedogenic profile. It contains 2 ingredient s with a moderate comedogenic rating (3) that could potentially clog pores for some skin types. Those with acne-prone skin should patch test first.
Is ISNTREE a good skincare brand?
Isntree is a South Korean skincare brand launched in 2015. It focuses on minimalistic and gentle formulations using natural ingredients such as green tea, centella asiatica, and hyaluronic acid. ISNTREE makes products such as Onion Newpair Sunscreen PA+++ SPF 40 that include some ingredients which may be problematic for sensitive or acne-prone skin. Check individual product ingredient lists and community reviews before deciding. Read more about ISNTREE.
Is ISNTREE Onion Newpair Sunscreen PA+++ SPF 40 safe for sensitive skin?
Use with Caution Onion Newpair Sunscreen PA+++ SPF 40 may not be ideal for sensitive skin. It contains 1 potential irritant including <a href="/ingredient/menadione" class="font-bold underline hover:text-cyan-700">Menadione</a> . Common triggers like Fragrance, Limonene, and Linalool can cause redness or reactions in sensitive or barrier-compromised skin. We recommend patch testing before full use.
Does ISNTREE Onion Newpair Sunscreen PA+++ SPF 40 clog pores?
Potential Pore-Cloggers Present Onion Newpair Sunscreen PA+++ SPF 40 contains 2 ingredients with a comedogenic rating of 3 or higher that may clog pores , including <a href="/ingredient/glyceryl-stearate" class="font-bold underline hover:text-cyan-700">Glyceryl Stearate</a> and <a href="/ingredient/sorbitan-oleate" class="font-bold underline hover:text-cyan-700">Sorbitan Oleate</a> . Every ingredient's comedogenic rating is listed above.
Who makes ISNTREE Onion Newpair Sunscreen PA+++ SPF 40?
This product is from ISNTREE. See more products from ISNTREE.
What are the ingredients in ISNTREE Onion Newpair Sunscreen PA+++ SPF 40?
Onion Newpair Sunscreen PA+++ SPF 40 contains 55 ingredients. The first ingredients listed are <a href="/ingredient/water" class="font-bold underline hover:text-cyan-700">Water</a>, <a href="/ingredient/homosalate" class="font-bold underline hover:text-cyan-700">Homosalate</a>, <a href="/ingredient/ethylhexyl-methoxycinnamate" class="font-bold underline hover:text-cyan-700">Ethylhexyl Methoxycinnamate</a>, <a href="/ingredient/allium-cepa-bulb-extract" class="font-bold underline hover:text-cyan-700">Allium Cepa Bulb Extract</a> and <a href="/ingredient/ethylhexyl-salicylate" class="font-bold underline hover:text-cyan-700">Ethylhexyl Salicylate</a>. Each ingredient includes a comedogenic rating, irritancy rating, and safety score. View the full annotated ingredient list above.
What do users say about ISNTREE Onion Newpair Sunscreen PA+++ SPF 40?
No Reviews Yet Onion Newpair Sunscreen PA+++ SPF 40 does not yet have community reviews on SkinWis. Be the first to share your experience.
Similar Products
ISNTREE
Onion Fresh Light Sun Stick
ISNTREE
Onion Newpair Booster Shot 2000
Isntree
Onion Newpair Gel Cream
Dermaheal
Sun Screen + PA+++ SPF 50
Isntree
Onion Newpair Cleansing Foam
ISNTREE
Sensitive balancing SPF 50
innisfree
Truecare Non Nano Sunscreen PA+++ SPF 48