Natural Moisturizer with | Daily Defense Lotion | Vegan & Cruelty Free Sunscreen | For Men and Women | 1.7 ounces SPF 18
Product Analysis Summary
Contains Zinc. Mostly fragrance‑free. Formula aimed at skin types that tolerate moderate comedogenic ingredients. Patch-test if you have very reactive skin.
Formulation Analysis
Click any ingredient to view full details
| Ingredient Name | Safety Profile | Functionality |
|---|---|---|
| C 1 Comedogenic: Very low risk S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| C 1 Comedogenic: Very low risk S 2 Safety: Low risk Ir 2 Irritancy: Low risk | ||
| C 1 Comedogenic: Very low risk S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| C 1 Comedogenic: Very low risk S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| C 1 Comedogenic: Very low risk S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| C 1 Comedogenic: Very low risk S 1 Safety: Very low risk Ir 2 Irritancy: Low risk | ||
| C 1 Comedogenic: Very low risk S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| C 1 Comedogenic: Very low risk S 2 Safety: Low risk Ir 3 Irritancy: Moderate risk | ||
| C 3 Comedogenic: Moderate risk S 2 Safety: Low risk Ir 1 Irritancy: Very low risk | ||
| C 1 Comedogenic: Very low risk S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| C 1 Comedogenic: Very low risk S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| C 1 Comedogenic: Very low risk S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| C 2 Comedogenic: Low risk S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| S 2 Safety: Low risk Ir 2 Irritancy: Low risk | ||
| S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| C 2 Comedogenic: Low risk S 1 Safety: Very low risk Ir 2 Irritancy: Low risk | ||
| | ||
| | ||
| | ||
| S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| S 2 Safety: Low risk Ir 1 Irritancy: Very low risk | ||
| S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| C 1 Comedogenic: Very low risk S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| C 1 Comedogenic: Very low risk S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| |
N/A
| |
| |
N/A
| |
| |
N/A
|
Community
Ursa Major Natural Moisturizer with | Daily Defense Lotion | Vegan & Cruelty Free Sunscreen | For Men and Women | 1.7 ounces SPF 18 Reviews
Be the first to review
No reviews yet
Be the first to share your experience!
Common Questions
Frequently Asked Questions
Is Ursa Major Natural Moisturizer with | Daily Defense Lotion | Vegan & Cruelty Free Sunscreen | For Men and Women | 1.7 ounces SPF 18 comedogenic?
Mixed Profile — Patch Test Advised Natural Moisturizer with | Daily Defense Lotion | Vegan & Cruelty Free Sunscreen | For Men and Women | 1.7 ounces SPF 18 has a mixed comedogenic profile. It contains 1 ingredient with a moderate comedogenic rating (3) that could potentially clog pores for some skin types. Those with acne-prone skin should patch test first.
Is Ursa Major a good skincare brand?
US natural skincare brand. Assess products individually by reviewing their ingredient lists and community feedback. Read more about Ursa Major.
Is Ursa Major Natural Moisturizer with | Daily Defense Lotion | Vegan & Cruelty Free Sunscreen | For Men and Women | 1.7 ounces SPF 18 safe for sensitive skin?
Appears Suitable for Sensitive Skin Natural Moisturizer with | Daily Defense Lotion | Vegan & Cruelty Free Sunscreen | For Men and Women | 1.7 ounces SPF 18 appears suitable for sensitive skin based on its ingredient profile. No common irritants detected among its 28 ingredients. Always patch test when trying a new product.
Does Ursa Major Natural Moisturizer with | Daily Defense Lotion | Vegan & Cruelty Free Sunscreen | For Men and Women | 1.7 ounces SPF 18 clog pores?
Potential Pore-Cloggers Present Natural Moisturizer with | Daily Defense Lotion | Vegan & Cruelty Free Sunscreen | For Men and Women | 1.7 ounces SPF 18 contains 1 ingredient with a comedogenic rating of 3 or higher that may clog pores , including <a href="/ingredient/glyceryl-stearate" class="font-bold underline hover:text-cyan-700">Glyceryl Stearate</a> . Every ingredient's comedogenic rating is listed above.
Who makes Ursa Major Natural Moisturizer with | Daily Defense Lotion | Vegan & Cruelty Free Sunscreen | For Men and Women | 1.7 ounces SPF 18?
This product is from Ursa Major. See more products from Ursa Major.
What are the ingredients in Ursa Major Natural Moisturizer with | Daily Defense Lotion | Vegan & Cruelty Free Sunscreen | For Men and Women | 1.7 ounces SPF 18?
Natural Moisturizer with | Daily Defense Lotion | Vegan & Cruelty Free Sunscreen | For Men and Women | 1.7 ounces SPF 18 contains 28 ingredients. The first ingredients listed are <a href="/ingredient/zinc-oxide" class="font-bold underline hover:text-cyan-700">Zinc Oxide</a>, <a href="/ingredient/aloe-barbadensis-leaf-juice" class="font-bold underline hover:text-cyan-700">Aloe Barbadensis Leaf Juice</a>, <a href="/ingredient/caprylic-capric-triglyceride" class="font-bold underline hover:text-cyan-700">Caprylic/Capric Triglyceride</a>, <a href="/ingredient/glycerin" class="font-bold underline hover:text-cyan-700">Glycerin</a> and <a href="/ingredient/butyrospermum-parkii-butter" class="font-bold underline hover:text-cyan-700">Butyrospermum Parkii Butter</a>. Each ingredient includes a comedogenic rating, irritancy rating, and safety score. View the full annotated ingredient list above.
What do users say about Ursa Major Natural Moisturizer with | Daily Defense Lotion | Vegan & Cruelty Free Sunscreen | For Men and Women | 1.7 ounces SPF 18?
No Reviews Yet Natural Moisturizer with | Daily Defense Lotion | Vegan & Cruelty Free Sunscreen | For Men and Women | 1.7 ounces SPF 18 does not yet have community reviews on SkinWis. Be the first to share your experience.
Similar Products
Ursa Major
Natural Face Moisturizer
Ursa Major
Force Field Daily Defense Lotion SPF 18
Ursa Major
Force Field Moisturizer SPF 30
Ursa Major
Force Field Daily Defense SPF 30
Skin Authority
Daily Defense Moisturizer SPF 30
Naturally Serious
Mineral Sun Defense Moisturizer Broad Spectrum SPF 30
Skin Resource.MD
Essential Solar Protector Moisturizing Sunscreen SPF 47
Ursa Major
Vital Spring Face Lotion