Extra Rich High Performance Anti Aging Cream
Product Analysis Summary
Contains Peptides. Mostly fragrance‑free. Formula aimed at skin types that tolerate moderate comedogenic ingredients. Patch-test if you have very reactive skin.
Formulation Analysis
Click any ingredient to view full details
| Ingredient Name | Safety Profile | Functionality |
|---|---|---|
| C 1 Comedogenic: Very low risk S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| C 1 Comedogenic: Very low risk S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| C 1 Comedogenic: Very low risk S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| C 4 Comedogenic: High risk S 2 Safety: Low risk Ir 1 Irritancy: Very low risk | ||
| C 1 Comedogenic: Very low risk S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| C 2 Comedogenic: Low risk S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| C 2 Comedogenic: Low risk S 1 Safety: Very low risk Ir 2 Irritancy: Low risk | ||
| C 2 Comedogenic: Low risk S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| C 2 Comedogenic: Low risk S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| S 2 Safety: Low risk Ir 2 Irritancy: Low risk | ||
| C 1 Comedogenic: Very low risk S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| S 2 Safety: Low risk Ir 2 Irritancy: Low risk | ||
| S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| S 2 Safety: Low risk Ir 1 Irritancy: Very low risk | ||
| C 1 Comedogenic: Very low risk S 2 Safety: Low risk Ir 1 Irritancy: Very low risk | ||
| S 2 Safety: Low risk Ir 2 Irritancy: Low risk | ||
| S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| C 1 Comedogenic: Very low risk S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| |
N/A
| |
| C 2 Comedogenic: Low risk S 2 Safety: Low risk Ir 2 Irritancy: Low risk | ||
| C 1 Comedogenic: Very low risk S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| C 1 Comedogenic: Very low risk S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| C 1 Comedogenic: Very low risk S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| S 1 Safety: Very low risk | ||
| C 1 Comedogenic: Very low risk S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| C 1 Comedogenic: Very low risk S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| C 1 Comedogenic: Very low risk S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| C 1 Comedogenic: Very low risk S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| | ||
| C 1 Comedogenic: Very low risk S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| S 4 Safety: High risk Ir 4 Irritancy: High risk | ||
| S 2 Safety: Low risk Ir 2 Irritancy: Low risk | ||
| C 1 Comedogenic: Very low risk S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| S 2 Safety: Low risk | ||
| S 2 Safety: Low risk Ir 2 Irritancy: Low risk | ||
| S 2 Safety: Low risk Ir 2 Irritancy: Low risk | ||
| S 3 Safety: Moderate risk Ir 3 Irritancy: Moderate risk | ||
| S 2 Safety: Low risk Ir 2 Irritancy: Low risk | ||
| S 2 Safety: Low risk Ir 3 Irritancy: Moderate risk | ||
| S 2 Safety: Low risk Ir 1 Irritancy: Very low risk | ||
| S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| C 1 Comedogenic: Very low risk S 1 Safety: Very low risk Ir 2 Irritancy: Low risk | ||
| C 1 Comedogenic: Very low risk S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| C 1 Comedogenic: Very low risk S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| C 1 Comedogenic: Very low risk S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| C 1 Comedogenic: Very low risk S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| S 2 Safety: Low risk Ir 2 Irritancy: Low risk | ||
| | ||
| C 1 Comedogenic: Very low risk S 3 Safety: Moderate risk Ir 4 Irritancy: High risk | ||
| S 2 Safety: Low risk Ir 3 Irritancy: Moderate risk | ||
| C 1 Comedogenic: Very low risk S 2 Safety: Low risk Ir 2 Irritancy: Low risk | ||
| C 1 Comedogenic: Very low risk S 2 Safety: Low risk Ir 2 Irritancy: Low risk | ||
| S 2 Safety: Low risk Ir 2 Irritancy: Low risk | ||
| S 2 Safety: Low risk Ir 1 Irritancy: Very low risk | ||
| C 1 Comedogenic: Very low risk S 1 Safety: Very low risk Ir 2 Irritancy: Low risk | ||
| C 1 Comedogenic: Very low risk S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| C 1 Comedogenic: Very low risk S 2 Safety: Low risk Ir 2 Irritancy: Low risk | ||
| C 1 Comedogenic: Very low risk S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| S 2 Safety: Low risk Ir 4 Irritancy: High risk | ||
| |
N/A
| |
| |
N/A
|
Community
37 Actives Extra Rich High Performance Anti Aging Cream Reviews
Be the first to review
No reviews yet
Be the first to share your experience!
Common Questions
Frequently Asked Questions
Is 37 Actives Extra Rich High Performance Anti Aging Cream comedogenic?
Appears To Be Comedogenic Extra Rich High Performance Anti Aging Cream appears to be comedogenic. It contains 1 ingredient with a high comedogenic rating (4–5) that are likely to clog pores , including <a href="/ingredient/theobroma-cacao-seed-butter" class="font-bold underline hover:text-cyan-700">Theobroma Cacao Seed Butter</a> . It may not be suitable for acne-prone skin.
Is 37 Actives a good skincare brand?
37 Actives makes products such as Extra Rich High Performance Anti Aging Cream that include some ingredients which may be problematic for sensitive or acne-prone skin. Check individual product ingredient lists and community reviews before deciding. Read more about 37 Actives.
Is 37 Actives Extra Rich High Performance Anti Aging Cream safe for sensitive skin?
Use with Caution Extra Rich High Performance Anti Aging Cream may not be ideal for sensitive skin. It contains 3 potential irritant s including <a href="/ingredient/chrysanthemum-parthenium-extract" class="font-bold underline hover:text-cyan-700">Chrysanthemum Parthenium Extract</a>, <a href="/ingredient/alcohol" class="font-bold underline hover:text-cyan-700">Alcohol</a> and <a href="/ingredient/sodium-hydroxide" class="font-bold underline hover:text-cyan-700">Sodium Hydroxide</a> . Common triggers like Fragrance, Limonene, and Linalool can cause redness or reactions in sensitive or barrier-compromised skin. We recommend patch testing before full use.
Does 37 Actives Extra Rich High Performance Anti Aging Cream clog pores?
Potential Pore-Cloggers Present Extra Rich High Performance Anti Aging Cream contains 1 ingredient with a comedogenic rating of 3 or higher that may clog pores , including <a href="/ingredient/theobroma-cacao-seed-butter" class="font-bold underline hover:text-cyan-700">Theobroma Cacao Seed Butter</a> . Every ingredient's comedogenic rating is listed above.
Who makes 37 Actives Extra Rich High Performance Anti Aging Cream?
This product is from 37 Actives. See more products from 37 Actives.
What are the ingredients in 37 Actives Extra Rich High Performance Anti Aging Cream?
Extra Rich High Performance Anti Aging Cream contains 67 ingredients. The first ingredients listed are <a href="/ingredient/water" class="font-bold underline hover:text-cyan-700">Water</a>, <a href="/ingredient/dimethicone" class="font-bold underline hover:text-cyan-700">Dimethicone</a>, <a href="/ingredient/glycerin" class="font-bold underline hover:text-cyan-700">Glycerin</a>, <a href="/ingredient/theobroma-cacao-seed-butter" class="font-bold underline hover:text-cyan-700">Theobroma Cacao Seed Butter</a> and <a href="/ingredient/helianthus-annuus-seed-oil-unsaponifiables" class="font-bold underline hover:text-cyan-700">Helianthus Annuus Seed Oil Unsaponifiables</a>. Each ingredient includes a comedogenic rating, irritancy rating, and safety score. View the full annotated ingredient list above.
What do users say about 37 Actives Extra Rich High Performance Anti Aging Cream?
No Reviews Yet Extra Rich High Performance Anti Aging Cream does not yet have community reviews on SkinWis. Be the first to share your experience.
Similar Products
Macrene Actives
High Performance Face Cream Extra Rich
Aromatherapy Associates
Anti Ageing Rich Repair Nourishing Cream
Susanne Kaufmann
Advanced Anti Ageing Rich Cream Creme Anti age
Macrene Actives
High Performance Serum
Seed Phytonutrients
Ultra Rich Facial Cream
Naturium
Multi Peptide Rich Cream
UltraLuxe
Hydrasoft Cream Anti Aging
Ultraceuticals
Ultra Rich Moisturiser Cream