Night Hydration Ritual
Product Analysis Summary
Contains Lactic Acid and Peptides. Mostly fragrance‑free. Formula aimed at skin types that tolerate moderate comedogenic ingredients. Patch-test if you have very reactive skin.
Formulation Analysis
Click any ingredient to view full details
| Ingredient Name | Safety Profile | Functionality |
|---|---|---|
| C 1 Comedogenic: Very low risk S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| C 1 Comedogenic: Very low risk S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| C 2 Comedogenic: Low risk S 1 Safety: Very low risk Ir 2 Irritancy: Low risk | ||
| C 1 Comedogenic: Very low risk S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| C 2 Comedogenic: Low risk S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| C 1 Comedogenic: Very low risk S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| C 3 Comedogenic: Moderate risk S 2 Safety: Low risk Ir 1 Irritancy: Very low risk | ||
| S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| |
N/A
| |
| C 4 Comedogenic: High risk S 2 Safety: Low risk Ir 1 Irritancy: Very low risk | ||
| S 3 Safety: Moderate risk | ||
| S 2 Safety: Low risk Ir 2 Irritancy: Low risk | ||
| S 2 Safety: Low risk | ||
| C 2 Comedogenic: Low risk S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| S 2 Safety: Low risk | ||
| S 2 Safety: Low risk Ir 2 Irritancy: Low risk | ||
| S 2 Safety: Low risk | ||
| | ||
| C 1 Comedogenic: Very low risk S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| C 1 Comedogenic: Very low risk S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| S 3 Safety: Moderate risk Ir 3 Irritancy: Moderate risk | ||
| S 4 Safety: High risk Ir 4 Irritancy: High risk | ||
| S 3 Safety: Moderate risk Ir 3 Irritancy: Moderate risk | ||
| S 3 Safety: Moderate risk Ir 3 Irritancy: Moderate risk | ||
| S 3 Safety: Moderate risk Ir 4 Irritancy: High risk | ||
| C 1 Comedogenic: Very low risk S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| C 1 Comedogenic: Very low risk S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| C 2 Comedogenic: Low risk S 1 Safety: Very low risk Ir 2 Irritancy: Low risk | ||
| C 1 Comedogenic: Very low risk S 2 Safety: Low risk Ir 3 Irritancy: Moderate risk | ||
| S 2 Safety: Low risk Ir 1 Irritancy: Very low risk | ||
| S 3 Safety: Moderate risk Ir 3 Irritancy: Moderate risk | ||
| S 2 Safety: Low risk Ir 2 Irritancy: Low risk | ||
| S 3 Safety: Moderate risk Ir 4 Irritancy: High risk | ||
| S 3 Safety: Moderate risk Ir 4 Irritancy: High risk | ||
| C 1 Comedogenic: Very low risk S 2 Safety: Low risk Ir 2 Irritancy: Low risk | ||
| C 3 Comedogenic: Moderate risk S 2 Safety: Low risk Ir 1 Irritancy: Very low risk | ||
| S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| C 5 Comedogenic: Very high risk S 2 Safety: Low risk Ir 1 Irritancy: Very low risk | ||
| C 2 Comedogenic: Low risk S 2 Safety: Low risk Ir 1 Irritancy: Very low risk | ||
| C 2 Comedogenic: Low risk S 2 Safety: Low risk Ir 2 Irritancy: Low risk | ||
| S 2 Safety: Low risk | ||
| C 1 Comedogenic: Very low risk S 2 Safety: Low risk Ir 2 Irritancy: Low risk | ||
| S 3 Safety: Moderate risk Ir 4 Irritancy: High risk | ||
| C 2 Comedogenic: Low risk S 2 Safety: Low risk Ir 1 Irritancy: Very low risk | ||
| C 2 Comedogenic: Low risk S 2 Safety: Low risk Ir 1 Irritancy: Very low risk | ||
| C 1 Comedogenic: Very low risk S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| S 3 Safety: Moderate risk Ir 4 Irritancy: High risk | ||
| S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| S 3 Safety: Moderate risk Ir 4 Irritancy: High risk | ||
| S 3 Safety: Moderate risk Ir 3 Irritancy: Moderate risk | ||
| S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| C 1 Comedogenic: Very low risk S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| C 1 Comedogenic: Very low risk S 2 Safety: Low risk Ir 3 Irritancy: Moderate risk | ||
| | ||
| S 3 Safety: Moderate risk Ir 4 Irritancy: High risk | ||
| S 3 Safety: Moderate risk Ir 4 Irritancy: High risk | ||
| S 3 Safety: Moderate risk Ir 4 Irritancy: High risk | ||
| S 3 Safety: Moderate risk Ir 4 Irritancy: High risk | ||
| C 2 Comedogenic: Low risk S 2 Safety: Low risk Ir 2 Irritancy: Low risk | ||
| C 1 Comedogenic: Very low risk S 2 Safety: Low risk Ir 1 Irritancy: Very low risk | ||
| C 3 Comedogenic: Moderate risk S 2 Safety: Low risk Ir 2 Irritancy: Low risk | ||
| C 2 Comedogenic: Low risk S 2 Safety: Low risk Ir 1 Irritancy: Very low risk | ||
| C 1 Comedogenic: Very low risk S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| C 1 Comedogenic: Very low risk S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| C 1 Comedogenic: Very low risk S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| S 3 Safety: Moderate risk Ir 3 Irritancy: Moderate risk | ||
| C 2 Comedogenic: Low risk S 2 Safety: Low risk Ir 2 Irritancy: Low risk | ||
| |
N/A
| |
| |
N/A
| |
| |
N/A
| |
| |
N/A
| |
| |
N/A
| |
| |
N/A
| |
| |
N/A
| |
| |
N/A
|
Potential Irritants
11 flaggedCommunity
Aurelia Night Hydration Ritual Reviews
Be the first to review
No reviews yet
Be the first to share your experience!
Common Questions
Frequently Asked Questions
Is Aurelia Night Hydration Ritual comedogenic?
Appears To Be Comedogenic Night Hydration Ritual appears to be comedogenic. It contains 2 ingredient s with a high comedogenic rating (4–5) that are likely to clog pores , including <a href="/ingredient/theobroma-cacao-seed-butter" class="font-bold underline hover:text-cyan-700">Theobroma Cacao Seed Butter</a> and <a href="/ingredient/myristyl-myristate" class="font-bold underline hover:text-cyan-700">Myristyl Myristate</a> . It may not be suitable for acne-prone skin.
Is Aurelia a good skincare brand?
UK probiotic skincare brand founded by Claire Vero. Aurelia makes products such as Night Hydration Ritual that include some ingredients which may be problematic for sensitive or acne-prone skin. Check individual product ingredient lists and community reviews before deciding. Read more about Aurelia.
Is Aurelia Night Hydration Ritual safe for sensitive skin?
Use with Caution Night Hydration Ritual may not be ideal for sensitive skin. It contains 13 potential irritant s including <a href="/ingredient/citrus-aurantium-bergamia-peel-oil" class="font-bold underline hover:text-cyan-700">Citrus Aurantium Bergamia Peel Oil</a>, <a href="/ingredient/eucalyptus-globulus-leaf-oil" class="font-bold underline hover:text-cyan-700">Eucalyptus Globulus Leaf Oil</a> and <a href="/ingredient/limonene" class="font-bold underline hover:text-cyan-700">Limonene</a> . Common triggers like Fragrance, Limonene, and Linalool can cause redness or reactions in sensitive or barrier-compromised skin. We recommend patch testing before full use.
Does Aurelia Night Hydration Ritual clog pores?
Potential Pore-Cloggers Present Night Hydration Ritual contains 5 ingredients with a comedogenic rating of 3 or higher that may clog pores , including <a href="/ingredient/glyceryl-stearate" class="font-bold underline hover:text-cyan-700">Glyceryl Stearate</a>, <a href="/ingredient/theobroma-cacao-seed-butter" class="font-bold underline hover:text-cyan-700">Theobroma Cacao Seed Butter</a> and <a href="/ingredient/glyceryl-stearate-se" class="font-bold underline hover:text-cyan-700">Glyceryl Stearate Se</a> . Every ingredient's comedogenic rating is listed above.
Who makes Aurelia Night Hydration Ritual?
This product is from Aurelia. See more products from Aurelia.
What are the ingredients in Aurelia Night Hydration Ritual?
Night Hydration Ritual contains 76 ingredients. The first ingredients listed are <a href="/ingredient/water" class="font-bold underline hover:text-cyan-700">Water</a>, <a href="/ingredient/dicaprylyl-carbonate" class="font-bold underline hover:text-cyan-700">Dicaprylyl Carbonate</a>, <a href="/ingredient/cetearyl-alcohol" class="font-bold underline hover:text-cyan-700">Cetearyl Alcohol</a>, <a href="/ingredient/glycerin" class="font-bold underline hover:text-cyan-700">Glycerin</a> and <a href="/ingredient/cocoglycerides" class="font-bold underline hover:text-cyan-700">Cocoglycerides</a>. Each ingredient includes a comedogenic rating, irritancy rating, and safety score. View the full annotated ingredient list above.
What do users say about Aurelia Night Hydration Ritual?
No Reviews Yet Night Hydration Ritual does not yet have community reviews on SkinWis. Be the first to share your experience.
Similar Products
Aurelia
Night Time Treatment Duo
Aurelia
Overnight Recovery Mask
Aurelia
Cell Repair Night Oil
Aurelia
The Weekend Facial
Aurelia
Cell Revitalise Day Moisturiser
Aurelia
Restorative Cream Body Wash