Intral Active Stabilizing Lotion
Product Analysis Summary
Contains Salicylic Acid and Panthenol. Contains fragrance — patch test if sensitive. Formula aimed at skin types that tolerate moderate comedogenic ingredients. Patch-test if you have very reactive skin.
Formulation Analysis
Click any ingredient to view full details
| Ingredient Name | Safety Profile | Functionality |
|---|---|---|
| C 1 Comedogenic: Very low risk S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| C 2 Comedogenic: Low risk S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| C 1 Comedogenic: Very low risk S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| S 2 Safety: Low risk | ||
| C 2 Comedogenic: Low risk S 2 Safety: Low risk Ir 2 Irritancy: Low risk | ||
| C 1 Comedogenic: Very low risk S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| C 1 Comedogenic: Very low risk S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| C 1 Comedogenic: Very low risk S 1 Safety: Very low risk Ir 2 Irritancy: Low risk | ||
| C 1 Comedogenic: Very low risk S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| C 2 Comedogenic: Low risk S 1 Safety: Very low risk Ir 2 Irritancy: Low risk | ||
| S 2 Safety: Low risk Ir 2 Irritancy: Low risk | ||
| C 1 Comedogenic: Very low risk S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| C 2 Comedogenic: Low risk S 2 Safety: Low risk Ir 2 Irritancy: Low risk | ||
| S 2 Safety: Low risk Ir 2 Irritancy: Low risk | ||
| C 1 Comedogenic: Very low risk S 2 Safety: Low risk Ir 1 Irritancy: Very low risk | ||
| C 1 Comedogenic: Very low risk S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| |
N/A
| |
| C 1 Comedogenic: Very low risk S 2 Safety: Low risk Ir 3 Irritancy: Moderate risk | ||
| | ||
| S 2 Safety: Low risk Ir 2 Irritancy: Low risk | ||
| S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| | ||
| C 4 Comedogenic: High risk S 2 Safety: Low risk Ir 2 Irritancy: Low risk | ||
| S 2 Safety: Low risk Ir 2 Irritancy: Low risk | ||
| S 2 Safety: Low risk Ir 2 Irritancy: Low risk | ||
| | ||
| S 2 Safety: Low risk | ||
| | ||
| S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| C 1 Comedogenic: Very low risk S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| C 1 Comedogenic: Very low risk S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| | ||
| | ||
| C 2 Comedogenic: Low risk S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| C 1 Comedogenic: Very low risk S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| | ||
| C 1 Comedogenic: Very low risk S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| C 1 Comedogenic: Very low risk S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| C 1 Comedogenic: Very low risk S 2 Safety: Low risk Ir 2 Irritancy: Low risk | ||
| S 2 Safety: Low risk Ir 3 Irritancy: Moderate risk | ||
| S 2 Safety: Low risk Ir 2 Irritancy: Low risk | ||
| S 2 Safety: Low risk | ||
| C 1 Comedogenic: Very low risk S 1 Safety: Very low risk Ir 2 Irritancy: Low risk | ||
| S 2 Safety: Low risk | ||
| C 1 Comedogenic: Very low risk S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| C 1 Comedogenic: Very low risk S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| S 2 Safety: Low risk Ir 2 Irritancy: Low risk | ||
| C 1 Comedogenic: Very low risk S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| C 1 Comedogenic: Very low risk S 2 Safety: Low risk Ir 2 Irritancy: Low risk | ||
| S 2 Safety: Low risk Ir 2 Irritancy: Low risk | ||
| S 3 Safety: Moderate risk Ir 4 Irritancy: High risk | ||
| S 2 Safety: Low risk Ir 1 Irritancy: Very low risk | ||
| S 2 Safety: Low risk Ir 2 Irritancy: Low risk | ||
| S 2 Safety: Low risk Ir 2 Irritancy: Low risk | ||
| S 2 Safety: Low risk Ir 2 Irritancy: Low risk | ||
| S 2 Safety: Low risk Ir 3 Irritancy: Moderate risk | ||
| S 3 Safety: Moderate risk | ||
| | ||
| |
N/A
| |
| |
N/A
| |
| |
N/A
|
Potential Irritants
1 flaggedCommunity
Darphin Intral Active Stabilizing Lotion Reviews
Be the first to review
No reviews yet
Be the first to share your experience!
Common Questions
Frequently Asked Questions
Is Darphin Intral Active Stabilizing Lotion comedogenic?
Appears To Be Comedogenic Intral Active Stabilizing Lotion appears to be comedogenic. It contains 1 ingredient with a high comedogenic rating (4–5) that are likely to clog pores , including <a href="/ingredient/cocos-nucifera-oil" class="font-bold underline hover:text-cyan-700">Cocos Nucifera Oil</a> . It may not be suitable for acne-prone skin.
Is Darphin a good skincare brand?
French luxury skincare brand founded in 1958. Darphin makes products such as Intral Active Stabilizing Lotion that include some ingredients which may be problematic for sensitive or acne-prone skin. Check individual product ingredient lists and community reviews before deciding. Read more about Darphin.
Is Darphin Intral Active Stabilizing Lotion safe for sensitive skin?
Use with Caution Intral Active Stabilizing Lotion may not be ideal for sensitive skin. It contains 1 potential irritant including <a href="/ingredient/parfum" class="font-bold underline hover:text-cyan-700">Parfum</a> . Common triggers like Fragrance, Limonene, and Linalool can cause redness or reactions in sensitive or barrier-compromised skin. We recommend patch testing before full use.
Does Darphin Intral Active Stabilizing Lotion clog pores?
Potential Pore-Cloggers Present Intral Active Stabilizing Lotion contains 1 ingredient with a comedogenic rating of 3 or higher that may clog pores , including <a href="/ingredient/cocos-nucifera-oil" class="font-bold underline hover:text-cyan-700">Cocos Nucifera Oil</a> . Every ingredient's comedogenic rating is listed above.
Who makes Darphin Intral Active Stabilizing Lotion?
This product is from Darphin. See more products from Darphin.
What are the ingredients in Darphin Intral Active Stabilizing Lotion?
Intral Active Stabilizing Lotion contains 64 ingredients. The first ingredients listed are <a href="/ingredient/water" class="font-bold underline hover:text-cyan-700">Water</a>, <a href="/ingredient/cetearyl-isononanoate" class="font-bold underline hover:text-cyan-700">Cetearyl Isononanoate</a>, <a href="/ingredient/propanediol" class="font-bold underline hover:text-cyan-700">Propanediol</a>, <a href="/ingredient/glyceryl-oleate-citrate" class="font-bold underline hover:text-cyan-700">Glyceryl Oleate Citrate</a> and <a href="/ingredient/sesamum-indicum-seed-oil" class="font-bold underline hover:text-cyan-700">Sesamum Indicum Seed Oil</a>. Each ingredient includes a comedogenic rating, irritancy rating, and safety score. View the full annotated ingredient list above.
What do users say about Darphin Intral Active Stabilizing Lotion?
No Reviews Yet Intral Active Stabilizing Lotion does not yet have community reviews on SkinWis. Be the first to share your experience.
Similar Products
Darphin
Intral Soothing Cream
Darphin
Intral Daily Micellar Toner
Darphin
Intral Soothing Botanical Escape
Darphin
Intral Toner
Darphin
Intral Cleansing Milk
Darphin
Intral Youth Rescue Serum
Darphin
Intral Daily Rescue Serum