Skincare Super Sheer Broad Spectrum Protection Sunscreen SPF 50
Product Analysis Summary
Contains Panthenol and Zinc. Mostly fragrance‑free. Formula aimed at oily and acne-prone skin. Patch-test if you have very reactive skin.
Formulation Analysis
Click any ingredient to view full details
| Ingredient Name | Safety Profile | Functionality |
|---|---|---|
| C 1 Comedogenic: Very low risk S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| C 2 Comedogenic: Low risk S 3 Safety: Moderate risk Ir 3 Irritancy: Moderate risk | ||
| C 1 Comedogenic: Very low risk S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| C 1 Comedogenic: Very low risk S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| C 1 Comedogenic: Very low risk S 1 Safety: Very low risk Ir 2 Irritancy: Low risk | ||
| C 1 Comedogenic: Very low risk S 2 Safety: Low risk Ir 1 Irritancy: Very low risk | ||
| C 1 Comedogenic: Very low risk S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| C 2 Comedogenic: Low risk S 2 Safety: Low risk Ir 1 Irritancy: Very low risk | ||
| C 2 Comedogenic: Low risk S 2 Safety: Low risk Ir 2 Irritancy: Low risk | ||
| C 1 Comedogenic: Very low risk S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| S 2 Safety: Low risk Ir 2 Irritancy: Low risk | ||
| |
N/A
| |
| C 2 Comedogenic: Low risk S 2 Safety: Low risk Ir 2 Irritancy: Low risk | ||
| C 1 Comedogenic: Very low risk S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| C 1 Comedogenic: Very low risk S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| C 2 Comedogenic: Low risk S 1 Safety: Very low risk Ir 2 Irritancy: Low risk | ||
| S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| C 1 Comedogenic: Very low risk S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| S 3 Safety: Moderate risk Ir 3 Irritancy: Moderate risk | ||
| S 2 Safety: Low risk Ir 2 Irritancy: Low risk | ||
| S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| C 1 Comedogenic: Very low risk S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| C 1 Comedogenic: Very low risk S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| S 2 Safety: Low risk | ||
| C 1 Comedogenic: Very low risk S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| S 2 Safety: Low risk Ir 2 Irritancy: Low risk | ||
| C 1 Comedogenic: Very low risk S 2 Safety: Low risk Ir 3 Irritancy: Moderate risk | ||
| S 2 Safety: Low risk Ir 2 Irritancy: Low risk | ||
| C 2 Comedogenic: Low risk S 2 Safety: Low risk Ir 2 Irritancy: Low risk | ||
| C 1 Comedogenic: Very low risk S 2 Safety: Low risk Ir 2 Irritancy: Low risk | ||
| S 2 Safety: Low risk Ir 3 Irritancy: Moderate risk | ||
| C 1 Comedogenic: Very low risk S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| C 1 Comedogenic: Very low risk S 2 Safety: Low risk Ir 2 Irritancy: Low risk | ||
| C 2 Comedogenic: Low risk S 1 Safety: Very low risk Ir 2 Irritancy: Low risk | ||
| S 2 Safety: Low risk Ir 3 Irritancy: Moderate risk | ||
| S 2 Safety: Low risk Ir 2 Irritancy: Low risk | ||
| S 2 Safety: Low risk Ir 1 Irritancy: Very low risk | ||
| S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| S 2 Safety: Low risk Ir 2 Irritancy: Low risk | ||
| S 2 Safety: Low risk Ir 3 Irritancy: Moderate risk | ||
| |
N/A
| |
| |
N/A
| |
| |
N/A
|
Community
DCL Skincare Super Sheer Broad Spectrum Protection Sunscreen SPF 50 Reviews
Be the first to review
No reviews yet
Be the first to share your experience!
Common Questions
Frequently Asked Questions
Is DCL Skincare Super Sheer Broad Spectrum Protection Sunscreen SPF 50 comedogenic?
Appears Non-Comedogenic Skincare Super Sheer Broad Spectrum Protection Sunscreen SPF 50 appears to be non-comedogenic based on our ingredient analysis. None of its 43 ingredients carry a high comedogenic rating, making it generally suitable for acne-prone and oily skin types.
Is DCL a good skincare brand?
South African skincare brand offering targeted treatments. Assess products individually by reviewing their ingredient lists and community feedback. Read more about DCL.
Is DCL Skincare Super Sheer Broad Spectrum Protection Sunscreen SPF 50 safe for sensitive skin?
Appears Suitable for Sensitive Skin Skincare Super Sheer Broad Spectrum Protection Sunscreen SPF 50 appears suitable for sensitive skin based on its ingredient profile. No common irritants detected among its 43 ingredients. Always patch test when trying a new product.
Does DCL Skincare Super Sheer Broad Spectrum Protection Sunscreen SPF 50 clog pores?
Unlikely to Clog Pores Based on our analysis, Skincare Super Sheer Broad Spectrum Protection Sunscreen SPF 50 is unlikely to clog pores. None of its 43 ingredients have a comedogenic rating above 2.
Who makes DCL Skincare Super Sheer Broad Spectrum Protection Sunscreen SPF 50?
This product is from DCL. See more products from DCL.
What are the ingredients in DCL Skincare Super Sheer Broad Spectrum Protection Sunscreen SPF 50?
Skincare Super Sheer Broad Spectrum Protection Sunscreen SPF 50 contains 43 ingredients. The first ingredients listed are <a href="/ingredient/zinc-oxide" class="font-bold underline hover:text-cyan-700">Zinc Oxide</a>, <a href="/ingredient/ethylhexyl-methoxycinnamate" class="font-bold underline hover:text-cyan-700">Ethylhexyl Methoxycinnamate</a>, <a href="/ingredient/water" class="font-bold underline hover:text-cyan-700">Water</a>, <a href="/ingredient/dimethicone" class="font-bold underline hover:text-cyan-700">Dimethicone</a> and <a href="/ingredient/pentylene-glycol" class="font-bold underline hover:text-cyan-700">Pentylene Glycol</a>. Each ingredient includes a comedogenic rating, irritancy rating, and safety score. View the full annotated ingredient list above.
What do users say about DCL Skincare Super Sheer Broad Spectrum Protection Sunscreen SPF 50?
No Reviews Yet Skincare Super Sheer Broad Spectrum Protection Sunscreen SPF 50 does not yet have community reviews on SkinWis. Be the first to share your experience.
Similar Products
SkinCeuticals
Protect Sheer Mineral UV Defense Sunscreen SPF 50
SkinCeuticals
Sheer Mineral UV Defense SPF 50