Super Sheer Sunscreen SPF 50
Product Analysis Summary
Contains Vitamin C and Hyaluronic Acid. Mostly fragrance‑free. Formula aimed at oily and acne-prone skin. Patch-test if you have very reactive skin.
Formulation Analysis
Click any ingredient to view full details
| Ingredient Name | Safety Profile | Functionality |
|---|---|---|
| C 1 Comedogenic: Very low risk S 2 Safety: Low risk Ir 2 Irritancy: Low risk | ||
| S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| C 1 Comedogenic: Very low risk S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| C 1 Comedogenic: Very low risk S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| |
N/A
| |
| C 1 Comedogenic: Very low risk S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| C 2 Comedogenic: Low risk S 3 Safety: Moderate risk Ir 3 Irritancy: Moderate risk | ||
| C 1 Comedogenic: Very low risk S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| C 1 Comedogenic: Very low risk S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| C 1 Comedogenic: Very low risk S 1 Safety: Very low risk Ir 2 Irritancy: Low risk | ||
| C 1 Comedogenic: Very low risk S 2 Safety: Low risk Ir 1 Irritancy: Very low risk | ||
| C 1 Comedogenic: Very low risk S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| C 2 Comedogenic: Low risk S 2 Safety: Low risk Ir 1 Irritancy: Very low risk | ||
| C 2 Comedogenic: Low risk S 2 Safety: Low risk Ir 2 Irritancy: Low risk | ||
| C 1 Comedogenic: Very low risk S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| S 2 Safety: Low risk Ir 2 Irritancy: Low risk | ||
| |
N/A
| |
| C 2 Comedogenic: Low risk S 2 Safety: Low risk Ir 2 Irritancy: Low risk | ||
| C 1 Comedogenic: Very low risk S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| C 1 Comedogenic: Very low risk S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| C 2 Comedogenic: Low risk S 1 Safety: Very low risk Ir 2 Irritancy: Low risk | ||
| C 1 Comedogenic: Very low risk S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| S 3 Safety: Moderate risk Ir 3 Irritancy: Moderate risk | ||
| S 2 Safety: Low risk Ir 2 Irritancy: Low risk | ||
| S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| S 2 Safety: Low risk | ||
| C 1 Comedogenic: Very low risk S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| S 2 Safety: Low risk | ||
| C 1 Comedogenic: Very low risk S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| S 2 Safety: Low risk Ir 2 Irritancy: Low risk | ||
| C 1 Comedogenic: Very low risk S 2 Safety: Low risk Ir 3 Irritancy: Moderate risk | ||
| S 2 Safety: Low risk Ir 2 Irritancy: Low risk | ||
| C 2 Comedogenic: Low risk S 2 Safety: Low risk Ir 2 Irritancy: Low risk | ||
| C 1 Comedogenic: Very low risk S 2 Safety: Low risk Ir 2 Irritancy: Low risk | ||
| S 2 Safety: Low risk Ir 3 Irritancy: Moderate risk | ||
| C 1 Comedogenic: Very low risk S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| C 1 Comedogenic: Very low risk S 2 Safety: Low risk Ir 2 Irritancy: Low risk | ||
| C 2 Comedogenic: Low risk S 1 Safety: Very low risk Ir 2 Irritancy: Low risk | ||
| S 2 Safety: Low risk Ir 3 Irritancy: Moderate risk | ||
| S 2 Safety: Low risk Ir 2 Irritancy: Low risk | ||
| S 2 Safety: Low risk Ir 1 Irritancy: Very low risk | ||
| S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| S 2 Safety: Low risk Ir 2 Irritancy: Low risk | ||
| |
N/A
| |
| |
N/A
| |
| |
N/A
| |
| |
N/A
| |
| |
N/A
|
Community
DCL Super Sheer Sunscreen SPF 50 Reviews
Be the first to review
No reviews yet
Be the first to share your experience!
Common Questions
Frequently Asked Questions
Is DCL Super Sheer Sunscreen SPF 50 comedogenic?
Appears Non-Comedogenic Super Sheer Sunscreen SPF 50 appears to be non-comedogenic based on our ingredient analysis. None of its 48 ingredients carry a high comedogenic rating, making it generally suitable for acne-prone and oily skin types.
Is DCL a good skincare brand?
South African skincare brand offering targeted treatments. Assess products individually by reviewing their ingredient lists and community feedback. Read more about DCL.
Is DCL Super Sheer Sunscreen SPF 50 safe for sensitive skin?
Appears Suitable for Sensitive Skin Super Sheer Sunscreen SPF 50 appears suitable for sensitive skin based on its ingredient profile. No common irritants detected among its 48 ingredients. Always patch test when trying a new product.
Does DCL Super Sheer Sunscreen SPF 50 clog pores?
Unlikely to Clog Pores Based on our analysis, Super Sheer Sunscreen SPF 50 is unlikely to clog pores. None of its 48 ingredients have a comedogenic rating above 2.
Who makes DCL Super Sheer Sunscreen SPF 50?
This product is from DCL. See more products from DCL.
What are the ingredients in DCL Super Sheer Sunscreen SPF 50?
Super Sheer Sunscreen SPF 50 contains 48 ingredients. The first ingredients listed are <a href="/ingredient/aloe-barbadensis-extract" class="font-bold underline hover:text-cyan-700">Aloe Barbadensis Extract</a>, <a href="/ingredient/ubiquinone" class="font-bold underline hover:text-cyan-700">Ubiquinone</a>, <a href="/ingredient/camellia-sinensis-extract" class="font-bold underline hover:text-cyan-700">Camellia Sinensis Extract</a>, <a href="/ingredient/hyaluronic-acid" class="font-bold underline hover:text-cyan-700">Hyaluronic Acid</a> and <a href="/ingredient/unspecified-form-of-vitamin-c" class="font-bold underline hover:text-cyan-700">Unspecified form of vitamin c</a>. Each ingredient includes a comedogenic rating, irritancy rating, and safety score. View the full annotated ingredient list above.
What do users say about DCL Super Sheer Sunscreen SPF 50?
No Reviews Yet Super Sheer Sunscreen SPF 50 does not yet have community reviews on SkinWis. Be the first to share your experience.
Similar Products
SkinCeuticals
Protect Sheer Mineral UV Defense Sunscreen SPF 50
SkinCeuticals
Sheer Mineral UV Defense SPF 50
thinksport
All Sheer Mineral Sunscreen Spray SPF 50
Super Healthy Skin™
Sheer Tinted Oil Free SPF 20