ABSOLUE GOLDEN CREAM MASK
Product Analysis Summary
Contains Vitamin C and Panthenol. Contains fragrance — patch test if sensitive. Formula aimed at skin types that tolerate moderate comedogenic ingredients. Patch-test if you have very reactive skin.
Formulation Analysis
Click any ingredient to view full details
| Ingredient Name | Safety Profile | Functionality |
|---|---|---|
| C 1 Comedogenic: Very low risk S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| C 1 Comedogenic: Very low risk S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| C 1 Comedogenic: Very low risk S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| C 1 Comedogenic: Very low risk S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| C 1 Comedogenic: Very low risk S 1 Safety: Very low risk Ir 2 Irritancy: Low risk | ||
| | ||
| C 1 Comedogenic: Very low risk S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| C 1 Comedogenic: Very low risk S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| C 2 Comedogenic: Low risk S 2 Safety: Low risk Ir 1 Irritancy: Very low risk | ||
| C 1 Comedogenic: Very low risk S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| C 2 Comedogenic: Low risk S 2 Safety: Low risk Ir 2 Irritancy: Low risk | ||
| C 1 Comedogenic: Very low risk S 2 Safety: Low risk Ir 2 Irritancy: Low risk | ||
| C 1 Comedogenic: Very low risk S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| S 3 Safety: Moderate risk | ||
| S 3 Safety: Moderate risk | ||
| | ||
| |
N/A
| |
| S 2 Safety: Low risk | ||
| S 3 Safety: Moderate risk Ir 3 Irritancy: Moderate risk | ||
| C 2 Comedogenic: Low risk S 2 Safety: Low risk Ir 1 Irritancy: Very low risk | ||
| C 1 Comedogenic: Very low risk S 3 Safety: Moderate risk Ir 4 Irritancy: High risk | ||
| C 2 Comedogenic: Low risk S 2 Safety: Low risk Ir 2 Irritancy: Low risk | ||
| C 2 Comedogenic: Low risk S 2 Safety: Low risk Ir 1 Irritancy: Very low risk | ||
| S 2 Safety: Low risk | ||
| S 2 Safety: Low risk Ir 1 Irritancy: Very low risk | ||
| S 2 Safety: Low risk Ir 2 Irritancy: Low risk | ||
| S 2 Safety: Low risk Ir 2 Irritancy: Low risk | ||
| S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| C 2 Comedogenic: Low risk S 2 Safety: Low risk Ir 2 Irritancy: Low risk | ||
| S 2 Safety: Low risk Ir 2 Irritancy: Low risk | ||
| S 2 Safety: Low risk Ir 2 Irritancy: Low risk | ||
| S 2 Safety: Low risk Ir 3 Irritancy: Moderate risk | ||
| S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| S 3 Safety: Moderate risk Ir 4 Irritancy: High risk | ||
| S 2 Safety: Low risk Ir 1 Irritancy: Very low risk | ||
| S 3 Safety: Moderate risk Ir 4 Irritancy: High risk | ||
| S 2 Safety: Low risk | ||
| C 1 Comedogenic: Very low risk S 2 Safety: Low risk Ir 3 Irritancy: Moderate risk | ||
| C 1 Comedogenic: Very low risk S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| C 1 Comedogenic: Very low risk S 2 Safety: Low risk Ir 1 Irritancy: Very low risk | ||
| S 2 Safety: Low risk Ir 1 Irritancy: Very low risk | ||
| S 3 Safety: Moderate risk Ir 4 Irritancy: High risk | ||
| C 1 Comedogenic: Very low risk S 2 Safety: Low risk Ir 1 Irritancy: Very low risk | ||
| S 3 Safety: Moderate risk Ir 3 Irritancy: Moderate risk | ||
| S 2 Safety: Low risk Ir 2 Irritancy: Low risk | ||
| S 2 Safety: Low risk Ir 2 Irritancy: Low risk | ||
| C 2 Comedogenic: Low risk S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| S 3 Safety: Moderate risk Ir 4 Irritancy: High risk | ||
| S 2 Safety: Low risk | ||
| S 3 Safety: Moderate risk Ir 4 Irritancy: High risk | ||
| C 1 Comedogenic: Very low risk S 2 Safety: Low risk Ir 3 Irritancy: Moderate risk | ||
| C 2 Comedogenic: Low risk S 2 Safety: Low risk Ir 1 Irritancy: Very low risk | ||
| C 3 Comedogenic: Moderate risk S 2 Safety: Low risk Ir 1 Irritancy: Very low risk | ||
| C 2 Comedogenic: Low risk S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| S 3 Safety: Moderate risk Ir 4 Irritancy: High risk | ||
| |
N/A
| |
| |
N/A
| |
| |
N/A
| |
| |
N/A
| |
| |
N/A
|
Potential Irritants
4 flaggedCommunity
Lancome ABSOLUE GOLDEN CREAM MASK Reviews
Be the first to review
No reviews yet
Be the first to share your experience!
Common Questions
Frequently Asked Questions
Is Lancome ABSOLUE GOLDEN CREAM MASK comedogenic?
Mixed Profile — Patch Test Advised ABSOLUE GOLDEN CREAM MASK has a mixed comedogenic profile. It contains 1 ingredient with a moderate comedogenic rating (3) that could potentially clog pores for some skin types. Those with acne-prone skin should patch test first.
Is Lancome a good skincare brand?
French luxury cosmetics and skincare brand under L'Oréal. Lancome makes products such as ABSOLUE GOLDEN CREAM MASK that include some ingredients which may be problematic for sensitive or acne-prone skin. Check individual product ingredient lists and community reviews before deciding. Read more about Lancome.
Is Lancome ABSOLUE GOLDEN CREAM MASK safe for sensitive skin?
Use with Caution ABSOLUE GOLDEN CREAM MASK may not be ideal for sensitive skin. It contains 7 potential irritant s including <a href="/ingredient/alcohol" class="font-bold underline hover:text-cyan-700">Alcohol</a>, <a href="/ingredient/limonene" class="font-bold underline hover:text-cyan-700">Limonene</a> and <a href="/ingredient/linalool" class="font-bold underline hover:text-cyan-700">Linalool</a> . Common triggers like Fragrance, Limonene, and Linalool can cause redness or reactions in sensitive or barrier-compromised skin. We recommend patch testing before full use.
Does Lancome ABSOLUE GOLDEN CREAM MASK clog pores?
Potential Pore-Cloggers Present ABSOLUE GOLDEN CREAM MASK contains 1 ingredient with a comedogenic rating of 3 or higher that may clog pores , including <a href="/ingredient/glyceryl-stearate" class="font-bold underline hover:text-cyan-700">Glyceryl Stearate</a> . Every ingredient's comedogenic rating is listed above.
Who makes Lancome ABSOLUE GOLDEN CREAM MASK?
This product is from Lancome. See more products from Lancome.
What are the ingredients in Lancome ABSOLUE GOLDEN CREAM MASK?
ABSOLUE GOLDEN CREAM MASK contains 61 ingredients. The first ingredients listed are <a href="/ingredient/water" class="font-bold underline hover:text-cyan-700">Water</a>, <a href="/ingredient/glycerin" class="font-bold underline hover:text-cyan-700">Glycerin</a>, <a href="/ingredient/hydrogenated-polyisobutene" class="font-bold underline hover:text-cyan-700">Hydrogenated Polyisobutene</a>, <a href="/ingredient/dimethicone" class="font-bold underline hover:text-cyan-700">Dimethicone</a> and <a href="/ingredient/butylene-glycol" class="font-bold underline hover:text-cyan-700">Butylene Glycol</a>. Each ingredient includes a comedogenic rating, irritancy rating, and safety score. View the full annotated ingredient list above.
What do users say about Lancome ABSOLUE GOLDEN CREAM MASK?
No Reviews Yet ABSOLUE GOLDEN CREAM MASK does not yet have community reviews on SkinWis. Be the first to share your experience.
Similar Products
Lancome
Absolue Precious Cells Rose Mask
Lancome
Absolue Rich Cream
Lancome
Absolue Soft Cream
Lancome
Absolue Creme Riche
Lancome
Absolue Soft Cream Moisturizer
Lancome
Absolue Serum
Lancome
Absolue The Serum