Total Replenishing Eye Cream
Product Analysis Summary
Contains Peptides. Contains fragrance — patch test if sensitive. Formula aimed at skin types that tolerate moderate comedogenic ingredients. Patch-test if you have very reactive skin.
Formulation Analysis
Click any ingredient to view full details
| Ingredient Name | Safety Profile | Functionality |
|---|---|---|
| C 1 Comedogenic: Very low risk S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| C 1 Comedogenic: Very low risk S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| C 1 Comedogenic: Very low risk S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| C 1 Comedogenic: Very low risk S 1 Safety: Very low risk Ir 2 Irritancy: Low risk | ||
| C 1 Comedogenic: Very low risk S 1 Safety: Very low risk Ir 2 Irritancy: Low risk | ||
| C 1 Comedogenic: Very low risk S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| C 1 Comedogenic: Very low risk S 2 Safety: Low risk Ir 1 Irritancy: Very low risk | ||
| C 1 Comedogenic: Very low risk S 2 Safety: Low risk Ir 1 Irritancy: Very low risk | ||
| C 1 Comedogenic: Very low risk S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| S 2 Safety: Low risk Ir 2 Irritancy: Low risk | ||
| S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| S 2 Safety: Low risk | ||
| C 4 Comedogenic: High risk S 2 Safety: Low risk Ir 2 Irritancy: Low risk | ||
| | ||
| | ||
| C 1 Comedogenic: Very low risk S 2 Safety: Low risk Ir 1 Irritancy: Very low risk | ||
| C 1 Comedogenic: Very low risk S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| S 2 Safety: Low risk Ir 3 Irritancy: Moderate risk | ||
| S 3 Safety: Moderate risk Ir 4 Irritancy: High risk | ||
| C 1 Comedogenic: Very low risk S 2 Safety: Low risk Ir 2 Irritancy: Low risk | ||
| C 1 Comedogenic: Very low risk S 2 Safety: Low risk Ir 1 Irritancy: Very low risk | ||
| C 2 Comedogenic: Low risk S 2 Safety: Low risk Ir 2 Irritancy: Low risk | ||
| C 1 Comedogenic: Very low risk S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| S 2 Safety: Low risk Ir 2 Irritancy: Low risk | ||
| S 2 Safety: Low risk Ir 2 Irritancy: Low risk | ||
| | ||
| | ||
| C 1 Comedogenic: Very low risk S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| S 2 Safety: Low risk Ir 2 Irritancy: Low risk | ||
| S 3 Safety: Moderate risk Ir 4 Irritancy: High risk | ||
| | ||
| S 2 Safety: Low risk Ir 1 Irritancy: Very low risk | ||
| S 2 Safety: Low risk Ir 2 Irritancy: Low risk | ||
| | ||
| | ||
| S 3 Safety: Moderate risk Ir 3 Irritancy: Moderate risk | ||
| S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| S 2 Safety: Low risk Ir 2 Irritancy: Low risk | ||
| C 2 Comedogenic: Low risk S 2 Safety: Low risk Ir 2 Irritancy: Low risk | ||
| S 2 Safety: Low risk | ||
| S 3 Safety: Moderate risk Ir 3 Irritancy: Moderate risk | ||
| S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| C 1 Comedogenic: Very low risk S 2 Safety: Low risk Ir 3 Irritancy: Moderate risk | ||
| S 3 Safety: Moderate risk Ir 3 Irritancy: Moderate risk | ||
| S 2 Safety: Low risk Ir 1 Irritancy: Very low risk | ||
| | ||
| S 2 Safety: Low risk | ||
| S 1 Safety: Very low risk Ir 2 Irritancy: Low risk | ||
| S 3 Safety: Moderate risk Ir 4 Irritancy: High risk | ||
| S 3 Safety: Moderate risk Ir 4 Irritancy: High risk | ||
| S 3 Safety: Moderate risk Ir 4 Irritancy: High risk | ||
| S 3 Safety: Moderate risk Ir 4 Irritancy: High risk | ||
| C 1 Comedogenic: Very low risk S 2 Safety: Low risk Ir 1 Irritancy: Very low risk | ||
| | ||
| C 1 Comedogenic: Very low risk S 2 Safety: Low risk Ir 1 Irritancy: Very low risk | ||
| S 1 Safety: Very low risk | ||
| |
N/A
| |
| S 2 Safety: Low risk Ir 2 Irritancy: Low risk | ||
| |
N/A
|
Potential Irritants
5 flaggedCommunity
NARS Total Replenishing Eye Cream Reviews
Be the first to review
No reviews yet
Be the first to share your experience!
Common Questions
Frequently Asked Questions
Is NARS Total Replenishing Eye Cream comedogenic?
Appears To Be Comedogenic Total Replenishing Eye Cream appears to be comedogenic. It contains 1 ingredient with a high comedogenic rating (4–5) that are likely to clog pores , including <a href="/ingredient/cocos-nucifera-oil" class="font-bold underline hover:text-cyan-700">Cocos Nucifera Oil</a> . It may not be suitable for acne-prone skin.
Is NARS a good skincare brand?
Global cosmetics brand known for professional makeup products. NARS makes products such as Total Replenishing Eye Cream that include some ingredients which may be problematic for sensitive or acne-prone skin. Check individual product ingredient lists and community reviews before deciding. Read more about NARS.
Is NARS Total Replenishing Eye Cream safe for sensitive skin?
Use with Caution Total Replenishing Eye Cream may not be ideal for sensitive skin. It contains 6 potential irritant s including <a href="/ingredient/parfum" class="font-bold underline hover:text-cyan-700">Parfum</a>, <a href="/ingredient/chlorhexidine-digluconate" class="font-bold underline hover:text-cyan-700">Chlorhexidine Digluconate</a> and <a href="/ingredient/linalool" class="font-bold underline hover:text-cyan-700">Linalool</a> . Common triggers like Fragrance, Limonene, and Linalool can cause redness or reactions in sensitive or barrier-compromised skin. We recommend patch testing before full use.
Does NARS Total Replenishing Eye Cream clog pores?
Potential Pore-Cloggers Present Total Replenishing Eye Cream contains 1 ingredient with a comedogenic rating of 3 or higher that may clog pores , including <a href="/ingredient/cocos-nucifera-oil" class="font-bold underline hover:text-cyan-700">Cocos Nucifera Oil</a> . Every ingredient's comedogenic rating is listed above.
Who makes NARS Total Replenishing Eye Cream?
This product is from NARS. See more products from NARS.
What are the ingredients in NARS Total Replenishing Eye Cream?
Total Replenishing Eye Cream contains 60 ingredients. The first ingredients listed are <a href="/ingredient/water" class="font-bold underline hover:text-cyan-700">Water</a>, <a href="/ingredient/dimethicone" class="font-bold underline hover:text-cyan-700">Dimethicone</a>, <a href="/ingredient/caprylic-capric-triglyceride" class="font-bold underline hover:text-cyan-700">Caprylic/Capric Triglyceride</a>, <a href="/ingredient/butylene-glycol" class="font-bold underline hover:text-cyan-700">Butylene Glycol</a> and <a href="/ingredient/dipropylene-glycol" class="font-bold underline hover:text-cyan-700">Dipropylene Glycol</a>. Each ingredient includes a comedogenic rating, irritancy rating, and safety score. View the full annotated ingredient list above.
What do users say about NARS Total Replenishing Eye Cream?
No Reviews Yet Total Replenishing Eye Cream does not yet have community reviews on SkinWis. Be the first to share your experience.
Similar Products
AR OCEAN
Replenishing Eye Cream
NARS Cosmetics
NARS Gentle Oil Free Eye Makeup Remover