Diamond Body Cream
Product Analysis Summary
Contains Vitamin C and Salicylic Acid. Contains fragrance — patch test if sensitive. Formula aimed at skin types that tolerate moderate comedogenic ingredients. Patch-test if you have very reactive skin.
Formulation Analysis
Click any ingredient to view full details
| Ingredient Name | Safety Profile | Functionality |
|---|---|---|
| C 1 Comedogenic: Very low risk S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| C 1 Comedogenic: Very low risk S 2 Safety: Low risk Ir 1 Irritancy: Very low risk | ||
| C 2 Comedogenic: Low risk S 2 Safety: Low risk Ir 1 Irritancy: Very low risk | ||
| C 1 Comedogenic: Very low risk S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| S 2 Safety: Low risk | ||
| C 2 Comedogenic: Low risk S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| C 1 Comedogenic: Very low risk S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| C 1 Comedogenic: Very low risk S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| C 2 Comedogenic: Low risk S 2 Safety: Low risk Ir 1 Irritancy: Very low risk | ||
| | ||
| C 2 Comedogenic: Low risk S 2 Safety: Low risk Ir 2 Irritancy: Low risk | ||
| S 2 Safety: Low risk | ||
| C 1 Comedogenic: Very low risk S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| | ||
| S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| C 1 Comedogenic: Very low risk S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| S 2 Safety: Low risk | ||
| S 2 Safety: Low risk | ||
| |
N/A
| |
| | ||
| | ||
| | ||
| | ||
| C 1 Comedogenic: Very low risk S 2 Safety: Low risk Ir 2 Irritancy: Low risk | ||
| S 2 Safety: Low risk Ir 2 Irritancy: Low risk | ||
| C 1 Comedogenic: Very low risk S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| S 2 Safety: Low risk | ||
| C 1 Comedogenic: Very low risk S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| C 1 Comedogenic: Very low risk S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| C 1 Comedogenic: Very low risk S 2 Safety: Low risk Ir 2 Irritancy: Low risk | ||
| S 2 Safety: Low risk Ir 1 Irritancy: Very low risk | ||
| S 2 Safety: Low risk Ir 1 Irritancy: Very low risk | ||
| C 1 Comedogenic: Very low risk S 2 Safety: Low risk Ir 2 Irritancy: Low risk | ||
| S 2 Safety: Low risk Ir 4 Irritancy: High risk | ||
| C 1 Comedogenic: Very low risk S 2 Safety: Low risk Ir 1 Irritancy: Very low risk | ||
| C 1 Comedogenic: Very low risk S 2 Safety: Low risk Ir 3 Irritancy: Moderate risk | ||
| C 1 Comedogenic: Very low risk S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| C 3 Comedogenic: Moderate risk S 2 Safety: Low risk Ir 1 Irritancy: Very low risk | ||
| C 2 Comedogenic: Low risk S 2 Safety: Low risk Ir 2 Irritancy: Low risk | ||
| S 2 Safety: Low risk Ir 2 Irritancy: Low risk | ||
| S 2 Safety: Low risk Ir 2 Irritancy: Low risk | ||
| C 2 Comedogenic: Low risk S 2 Safety: Low risk Ir 1 Irritancy: Very low risk | ||
| C 1 Comedogenic: Very low risk S 2 Safety: Low risk Ir 3 Irritancy: Moderate risk | ||
| C 3 Comedogenic: Moderate risk S 2 Safety: Low risk Ir 1 Irritancy: Very low risk | ||
| C 1 Comedogenic: Very low risk S 2 Safety: Low risk Ir 3 Irritancy: Moderate risk | ||
| S 2 Safety: Low risk Ir 3 Irritancy: Moderate risk | ||
| C 1 Comedogenic: Very low risk S 2 Safety: Low risk Ir 1 Irritancy: Very low risk | ||
| S 2 Safety: Low risk Ir 2 Irritancy: Low risk | ||
| S 2 Safety: Low risk Ir 3 Irritancy: Moderate risk | ||
| S 2 Safety: Low risk Ir 1 Irritancy: Very low risk | ||
| S 2 Safety: Low risk Ir 2 Irritancy: Low risk | ||
| S 3 Safety: Moderate risk Ir 4 Irritancy: High risk | ||
| S 3 Safety: Moderate risk Ir 4 Irritancy: High risk | ||
| S 3 Safety: Moderate risk Ir 4 Irritancy: High risk | ||
| S 3 Safety: Moderate risk Ir 3 Irritancy: Moderate risk | ||
| S 3 Safety: Moderate risk Ir 3 Irritancy: Moderate risk | ||
| S 3 Safety: Moderate risk Ir 4 Irritancy: High risk | ||
| S 3 Safety: Moderate risk Ir 4 Irritancy: High risk | ||
| C 1 Comedogenic: Very low risk S 2 Safety: Low risk Ir 1 Irritancy: Very low risk | ||
| | ||
| S 2 Safety: Low risk Ir 1 Irritancy: Very low risk | ||
| S 3 Safety: Moderate risk | ||
| S 3 Safety: Moderate risk | ||
| |
N/A
| |
| |
N/A
| |
| |
N/A
| |
| |
N/A
|
Potential Irritants
5 flaggedCommunity
Natura Bisse Diamond Body Cream Reviews
Be the first to review
No reviews yet
Be the first to share your experience!
Common Questions
Frequently Asked Questions
Is Natura Bisse Diamond Body Cream comedogenic?
Mixed Profile — Patch Test Advised Diamond Body Cream has a mixed comedogenic profile. It contains 2 ingredient s with a moderate comedogenic rating (3) that could potentially clog pores for some skin types. Those with acne-prone skin should patch test first.
Is Natura Bisse a good skincare brand?
Natura Bisse makes products such as Diamond Body Cream that include some ingredients which may be problematic for sensitive or acne-prone skin. Check individual product ingredient lists and community reviews before deciding. Read more about Natura Bisse.
Is Natura Bisse Diamond Body Cream safe for sensitive skin?
Use with Caution Diamond Body Cream may not be ideal for sensitive skin. It contains 7 potential irritant s including <a href="/ingredient/sodium-hydroxide" class="font-bold underline hover:text-cyan-700">Sodium Hydroxide</a>, <a href="/ingredient/parfum" class="font-bold underline hover:text-cyan-700">Parfum</a> and <a href="/ingredient/linalool" class="font-bold underline hover:text-cyan-700">Linalool</a> . Common triggers like Fragrance, Limonene, and Linalool can cause redness or reactions in sensitive or barrier-compromised skin. We recommend patch testing before full use.
Does Natura Bisse Diamond Body Cream clog pores?
Potential Pore-Cloggers Present Diamond Body Cream contains 2 ingredients with a comedogenic rating of 3 or higher that may clog pores , including <a href="/ingredient/glyceryl-stearate" class="font-bold underline hover:text-cyan-700">Glyceryl Stearate</a> and <a href="/ingredient/glyceryl-oleate" class="font-bold underline hover:text-cyan-700">Glyceryl Oleate</a> . Every ingredient's comedogenic rating is listed above.
Who makes Natura Bisse Diamond Body Cream?
This product is from Natura Bisse. See more products from Natura Bisse.
What are the ingredients in Natura Bisse Diamond Body Cream?
Diamond Body Cream contains 71 ingredients. The first ingredients listed are <a href="/ingredient/water" class="font-bold underline hover:text-cyan-700">Water</a>, <a href="/ingredient/cyclopentasiloxane" class="font-bold underline hover:text-cyan-700">Cyclopentasiloxane</a>, <a href="/ingredient/cetearyl-ethylhexanoate" class="font-bold underline hover:text-cyan-700">Cetearyl Ethylhexanoate</a>, <a href="/ingredient/propanediol" class="font-bold underline hover:text-cyan-700">Propanediol</a> and <a href="/ingredient/c12-20-acid-peg-8-ester" class="font-bold underline hover:text-cyan-700">C12-20 Acid Peg-8 Ester</a>. Each ingredient includes a comedogenic rating, irritancy rating, and safety score. View the full annotated ingredient list above.
What do users say about Natura Bisse Diamond Body Cream?
No Reviews Yet Diamond Body Cream does not yet have community reviews on SkinWis. Be the first to share your experience.
Similar Products
Natura Bisse
Diamond Cream
Natura Bisse
Diamond Gel Cream
Natura Bisse
Diamond Extreme Cream
Natura Bisse
Diamond Extreme Hand Cream
Natura Bisse
Diamond Extreme Moisturizer
Natura Bisse
Diamond Luminous Perfecting Cream
Natura Bisse
Diamond Cocoon Sheer Cream
Natura Bisse
Diamond Instant Glow
Natura Bisse
Diamond Luminous Perfecting Hand Cream
Natura Bisse
Diamond Extreme Serum