Super Vitamins Broad Spectrum + Blue Light Sunscreen + PA++++ SPF 50
Product Analysis Summary
Contains Niacinamide and Niacinamide. Includes Centella Asiatica extract. Mostly fragrance‑free. Formula aimed at oily and acne-prone skin. Patch-test if you have very reactive skin.
Formulation Analysis
Click any ingredient to view full details
| Ingredient Name | Safety Profile | Functionality |
|---|---|---|
| C 1 Comedogenic: Very low risk S 2 Safety: Low risk Ir 2 Irritancy: Low risk | ||
| C 1 Comedogenic: Very low risk S 2 Safety: Low risk Ir 1 Irritancy: Very low risk | ||
| C 1 Comedogenic: Very low risk S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| C 1 Comedogenic: Very low risk S 2 Safety: Low risk Ir 1 Irritancy: Very low risk | ||
| C 1 Comedogenic: Very low risk S 1 Safety: Very low risk Ir 2 Irritancy: Low risk | ||
| C 1 Comedogenic: Very low risk S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| C 1 Comedogenic: Very low risk S 2 Safety: Low risk Ir 2 Irritancy: Low risk | ||
| C 2 Comedogenic: Low risk S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| S 2 Safety: Low risk Ir 2 Irritancy: Low risk | ||
| C 1 Comedogenic: Very low risk S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| S 2 Safety: Low risk | ||
| |
N/A
| |
| C 1 Comedogenic: Very low risk S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| C 1 Comedogenic: Very low risk S 1 Safety: Very low risk Ir 2 Irritancy: Low risk | ||
| S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| C 1 Comedogenic: Very low risk S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| C 1 Comedogenic: Very low risk S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| S 2 Safety: Low risk Ir 1 Irritancy: Very low risk | ||
| S 2 Safety: Low risk Ir 2 Irritancy: Low risk | ||
| S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| C 2 Comedogenic: Low risk S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| S 2 Safety: Low risk Ir 1 Irritancy: Very low risk | ||
| S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| S 2 Safety: Low risk Ir 2 Irritancy: Low risk | ||
| S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| | ||
| S 2 Safety: Low risk | ||
| S 2 Safety: Low risk Ir 2 Irritancy: Low risk | ||
| |
N/A
| |
| | ||
| S 2 Safety: Low risk | ||
| S 2 Safety: Low risk Ir 2 Irritancy: Low risk | ||
| S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| S 2 Safety: Low risk | ||
| S 2 Safety: Low risk Ir 2 Irritancy: Low risk | ||
| C 1 Comedogenic: Very low risk S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| S 2 Safety: Low risk | ||
| S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| C 2 Comedogenic: Low risk S 1 Safety: Very low risk Ir 2 Irritancy: Low risk | ||
| S 2 Safety: Low risk Ir 3 Irritancy: Moderate risk | ||
| S 2 Safety: Low risk | ||
| C 1 Comedogenic: Very low risk S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| C 1 Comedogenic: Very low risk S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| C 1 Comedogenic: Very low risk S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| C 1 Comedogenic: Very low risk S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| S 2 Safety: Low risk | ||
| C 1 Comedogenic: Very low risk S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| S 2 Safety: Low risk Ir 1 Irritancy: Very low risk | ||
| C 1 Comedogenic: Very low risk S 1 Safety: Very low risk Ir 2 Irritancy: Low risk | ||
| C 1 Comedogenic: Very low risk S 2 Safety: Low risk Ir 2 Irritancy: Low risk | ||
| |
N/A
| |
| |
N/A
| |
| |
N/A
| |
| |
N/A
|
Community
skinmade Super Vitamins Broad Spectrum + Blue Light Sunscreen + PA++++ SPF 50 Reviews
Be the first to review
No reviews yet
Be the first to share your experience!
Common Questions
Frequently Asked Questions
Is skinmade Super Vitamins Broad Spectrum + Blue Light Sunscreen + PA++++ SPF 50 comedogenic?
Appears Non-Comedogenic Super Vitamins Broad Spectrum + Blue Light Sunscreen + PA++++ SPF 50 appears to be non-comedogenic based on our ingredient analysis. None of its 58 ingredients carry a high comedogenic rating, making it generally suitable for acne-prone and oily skin types.
Is skinmade a good skincare brand?
German dermatological skincare brand. Assess products individually by reviewing their ingredient lists and community feedback. Read more about skinmade.
Is skinmade Super Vitamins Broad Spectrum + Blue Light Sunscreen + PA++++ SPF 50 safe for sensitive skin?
Appears Suitable for Sensitive Skin Super Vitamins Broad Spectrum + Blue Light Sunscreen + PA++++ SPF 50 appears suitable for sensitive skin based on its ingredient profile. No common irritants detected among its 58 ingredients. Always patch test when trying a new product.
Does skinmade Super Vitamins Broad Spectrum + Blue Light Sunscreen + PA++++ SPF 50 clog pores?
Unlikely to Clog Pores Based on our analysis, Super Vitamins Broad Spectrum + Blue Light Sunscreen + PA++++ SPF 50 is unlikely to clog pores. None of its 58 ingredients have a comedogenic rating above 2.
Who makes skinmade Super Vitamins Broad Spectrum + Blue Light Sunscreen + PA++++ SPF 50?
This product is from skinmade. See more products from skinmade.
What are the ingredients in skinmade Super Vitamins Broad Spectrum + Blue Light Sunscreen + PA++++ SPF 50?
Super Vitamins Broad Spectrum + Blue Light Sunscreen + PA++++ SPF 50 contains 58 ingredients. The first ingredients listed are <a href="/ingredient/aloe-barbadensis-leaf-juice" class="font-bold underline hover:text-cyan-700">Aloe Barbadensis Leaf Juice</a>, <a href="/ingredient/cyclopentasiloxane" class="font-bold underline hover:text-cyan-700">Cyclopentasiloxane</a>, <a href="/ingredient/zinc-oxide" class="font-bold underline hover:text-cyan-700">Zinc Oxide</a>, <a href="/ingredient/titanium-dioxide" class="font-bold underline hover:text-cyan-700">Titanium Dioxide</a> and <a href="/ingredient/butylene-glycol" class="font-bold underline hover:text-cyan-700">Butylene Glycol</a>. Each ingredient includes a comedogenic rating, irritancy rating, and safety score. View the full annotated ingredient list above.
What do users say about skinmade Super Vitamins Broad Spectrum + Blue Light Sunscreen + PA++++ SPF 50?
No Reviews Yet Super Vitamins Broad Spectrum + Blue Light Sunscreen + PA++++ SPF 50 does not yet have community reviews on SkinWis. Be the first to share your experience.
Similar Products
Super Healthy Skin™
Ultralight UVA/UVB SPF 25
Skin Aqua
UV Super Moisture Milk + PA++++ SPF 50
Super Healthy Skin™
FeatherLight UVA/UVB Sunscreen + Primer SPF 50