Detox & Glow Bestsellers
Product Analysis Summary
Contains Lactic Acid. Contains fragrance — patch test if sensitive. Formula aimed at skin types that tolerate moderate comedogenic ingredients. Patch-test if you have very reactive skin.
Formulation Analysis
Click any ingredient to view full details
| Ingredient Name | Safety Profile | Functionality |
|---|---|---|
| C 1 Comedogenic: Very low risk S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| C 1 Comedogenic: Very low risk S 2 Safety: Low risk Ir 2 Irritancy: Low risk | ||
| C 1 Comedogenic: Very low risk S 2 Safety: Low risk Ir 2 Irritancy: Low risk | ||
| C 1 Comedogenic: Very low risk S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| C 1 Comedogenic: Very low risk S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| S 3 Safety: Moderate risk Ir 3 Irritancy: Moderate risk | ||
| C 1 Comedogenic: Very low risk S 3 Safety: Moderate risk Ir 4 Irritancy: High risk | ||
| S 2 Safety: Low risk Ir 2 Irritancy: Low risk | ||
| | ||
| |
N/A
| |
| S 4 Safety: High risk Ir 4 Irritancy: High risk | ||
| S 2 Safety: Low risk Ir 2 Irritancy: Low risk | ||
| S 3 Safety: Moderate risk Ir 4 Irritancy: High risk | ||
| S 3 Safety: Moderate risk Ir 4 Irritancy: High risk | ||
| S 3 Safety: Moderate risk Ir 4 Irritancy: High risk | ||
| C 1 Comedogenic: Very low risk S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| C 1 Comedogenic: Very low risk S 2 Safety: Low risk Ir 3 Irritancy: Moderate risk | ||
| S 2 Safety: Low risk Ir 2 Irritancy: Low risk | ||
| S 2 Safety: Low risk Ir 2 Irritancy: Low risk | ||
| S 2 Safety: Low risk Ir 2 Irritancy: Low risk | ||
| C 1 Comedogenic: Very low risk S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| S 3 Safety: Moderate risk Ir 3 Irritancy: Moderate risk | ||
| S 3 Safety: Moderate risk Ir 3 Irritancy: Moderate risk | ||
| S 1 Safety: Very low risk | ||
| S 3 Safety: Moderate risk Ir 3 Irritancy: Moderate risk | ||
| S 2 Safety: Low risk Ir 2 Irritancy: Low risk | ||
| S 3 Safety: Moderate risk Ir 3 Irritancy: Moderate risk | ||
| S 3 Safety: Moderate risk Ir 3 Irritancy: Moderate risk | ||
| S 3 Safety: Moderate risk | ||
| S 2 Safety: Low risk | ||
| C 1 Comedogenic: Very low risk S 2 Safety: Low risk Ir 2 Irritancy: Low risk | ||
| S 2 Safety: Low risk Ir 2 Irritancy: Low risk | ||
| C 1 Comedogenic: Very low risk S 2 Safety: Low risk Ir 3 Irritancy: Moderate risk | ||
| S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| S 2 Safety: Low risk Ir 2 Irritancy: Low risk | ||
| S 2 Safety: Low risk Ir 3 Irritancy: Moderate risk | ||
| S 3 Safety: Moderate risk Ir 4 Irritancy: High risk | ||
| S 3 Safety: Moderate risk Ir 3 Irritancy: Moderate risk | ||
| S 2 Safety: Low risk Ir 2 Irritancy: Low risk | ||
| S 4 Safety: High risk Ir 4 Irritancy: High risk | ||
| S 3 Safety: Moderate risk Ir 3 Irritancy: Moderate risk | ||
| S 3 Safety: Moderate risk Ir 3 Irritancy: Moderate risk | ||
| S 3 Safety: Moderate risk Ir 4 Irritancy: High risk | ||
| S 3 Safety: Moderate risk Ir 3 Irritancy: Moderate risk | ||
| S 3 Safety: Moderate risk Ir 3 Irritancy: Moderate risk | ||
| C 2 Comedogenic: Low risk S 2 Safety: Low risk Ir 2 Irritancy: Low risk | ||
| S 3 Safety: Moderate risk Ir 4 Irritancy: High risk | ||
| S 3 Safety: Moderate risk Ir 4 Irritancy: High risk | ||
| S 3 Safety: Moderate risk Ir 4 Irritancy: High risk | ||
| S 3 Safety: Moderate risk Ir 4 Irritancy: High risk | ||
| S 3 Safety: Moderate risk Ir 4 Irritancy: High risk | ||
| C 1 Comedogenic: Very low risk S 1 Safety: Very low risk Ir 2 Irritancy: Low risk | ||
| C 1 Comedogenic: Very low risk S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| C 1 Comedogenic: Very low risk S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| | ||
| S 2 Safety: Low risk Ir 1 Irritancy: Very low risk | ||
| C 1 Comedogenic: Very low risk S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| C 3 Comedogenic: Moderate risk S 2 Safety: Low risk Ir 1 Irritancy: Very low risk | ||
| C 1 Comedogenic: Very low risk S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| C 1 Comedogenic: Very low risk S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| C 2 Comedogenic: Low risk S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| S 2 Safety: Low risk Ir 4 Irritancy: High risk | ||
| |
N/A
|
Potential Irritants
9 flaggedCommunity
Caudalie Detox & Glow Bestsellers Reviews
Be the first to review
No reviews yet
Be the first to share your experience!
Common Questions
Frequently Asked Questions
Is Caudalie Detox & Glow Bestsellers comedogenic?
Mixed Profile — Patch Test Advised Detox & Glow Bestsellers has a mixed comedogenic profile. It contains 1 ingredient with a moderate comedogenic rating (3) that could potentially clog pores for some skin types. Those with acne-prone skin should patch test first.
Is Caudalie a good skincare brand?
Caudalie makes products such as Detox & Glow Bestsellers that include some ingredients which may be problematic for sensitive or acne-prone skin. Check individual product ingredient lists and community reviews before deciding. Read more about Caudalie.
Is Caudalie Detox & Glow Bestsellers safe for sensitive skin?
Use with Caution Detox & Glow Bestsellers may not be ideal for sensitive skin. It contains 17 potential irritant s including <a href="/ingredient/alcohol" class="font-bold underline hover:text-cyan-700">Alcohol</a>, <a href="/ingredient/citrus-aurantium-bergamia-fruit-oil" class="font-bold underline hover:text-cyan-700">Citrus Aurantium Bergamia Fruit Oil</a> and <a href="/ingredient/limonene" class="font-bold underline hover:text-cyan-700">Limonene</a> . Common triggers like Fragrance, Limonene, and Linalool can cause redness or reactions in sensitive or barrier-compromised skin. We recommend patch testing before full use.
Does Caudalie Detox & Glow Bestsellers clog pores?
Potential Pore-Cloggers Present Detox & Glow Bestsellers contains 1 ingredient with a comedogenic rating of 3 or higher that may clog pores , including <a href="/ingredient/glyceryl-stearate" class="font-bold underline hover:text-cyan-700">Glyceryl Stearate</a> . Every ingredient's comedogenic rating is listed above.
Who makes Caudalie Detox & Glow Bestsellers?
This product is from Caudalie. See more products from Caudalie.
What are the ingredients in Caudalie Detox & Glow Bestsellers?
Detox & Glow Bestsellers contains 65 ingredients. The first ingredients listed are <a href="/ingredient/water" class="font-bold underline hover:text-cyan-700">Water</a>, <a href="/ingredient/kaolin" class="font-bold underline hover:text-cyan-700">Kaolin</a>, <a href="/ingredient/bentonite" class="font-bold underline hover:text-cyan-700">Bentonite</a>, <a href="/ingredient/glycerin" class="font-bold underline hover:text-cyan-700">Glycerin</a> and <a href="/ingredient/acacia-senegal-gum" class="font-bold underline hover:text-cyan-700">Acacia Senegal Gum</a>. Each ingredient includes a comedogenic rating, irritancy rating, and safety score. View the full annotated ingredient list above.
What do users say about Caudalie Detox & Glow Bestsellers?
No Reviews Yet Detox & Glow Bestsellers does not yet have community reviews on SkinWis. Be the first to share your experience.
Similar Products
Caudalie
Deep Exfoliating Cleanser
Caudalie
Vinergetic Detox Mask
Caudalie
Glycolic Peel
Dermalogica
Best Cleanse + Glow
Caudalie
Beauty Elixir
Dermalogica
Our Best Cleanse and Glow
Caudalie
VineActiv Overnight Detox Oil
Caudalie
Hydrate & Restore Body Essentials
Caudalie
Smooth & Glow Oil Elixir
Caudalie
Vinergetic C+ Overnight Detox Oil