Silky Skin Shower Duo
Product Analysis Summary
Contains Glycolic Acid and Lactic Acid. Contains fragrance — patch test if sensitive. Formula aimed at skin types that tolerate moderate comedogenic ingredients. Patch-test if you have very reactive skin.
Formulation Analysis
Click any ingredient to view full details
| Ingredient Name | Safety Profile | Functionality |
|---|---|---|
| C 1 Comedogenic: Very low risk S 3 Safety: Moderate risk Ir 4 Irritancy: High risk | ||
| S 3 Safety: Moderate risk Ir 4 Irritancy: High risk | ||
| C 3 Comedogenic: Moderate risk S 3 Safety: Moderate risk Ir 3 Irritancy: Moderate risk | ||
| C 1 Comedogenic: Very low risk S 2 Safety: Low risk Ir 1 Irritancy: Very low risk | ||
| C 1 Comedogenic: Very low risk S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| C 1 Comedogenic: Very low risk S 2 Safety: Low risk Ir 3 Irritancy: Moderate risk | ||
| C 1 Comedogenic: Very low risk S 2 Safety: Low risk Ir 2 Irritancy: Low risk | ||
| | ||
| S 3 Safety: Moderate risk Ir 3 Irritancy: Moderate risk | ||
| | ||
| S 4 Safety: High risk Ir 4 Irritancy: High risk | ||
| S 2 Safety: Low risk Ir 2 Irritancy: Low risk |
N/A
| |
| C 1 Comedogenic: Very low risk S 2 Safety: Low risk Ir 3 Irritancy: Moderate risk | ||
| C 1 Comedogenic: Very low risk S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| C 1 Comedogenic: Very low risk S 3 Safety: Moderate risk Ir 4 Irritancy: High risk | ||
| C 1 Comedogenic: Very low risk S 2 Safety: Low risk Ir 2 Irritancy: Low risk | ||
| C 1 Comedogenic: Very low risk S 2 Safety: Low risk Ir 3 Irritancy: Moderate risk | ||
| C 1 Comedogenic: Very low risk S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| C 2 Comedogenic: Low risk S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| C 2 Comedogenic: Low risk S 1 Safety: Very low risk Ir 2 Irritancy: Low risk | ||
| S 2 Safety: Low risk Ir 4 Irritancy: High risk | ||
| C 4 Comedogenic: High risk S 2 Safety: Low risk Ir 2 Irritancy: Low risk | ||
| C 1 Comedogenic: Very low risk S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| C 2 Comedogenic: Low risk S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| C 1 Comedogenic: Very low risk S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| |
N/A
| |
| C 2 Comedogenic: Low risk S 2 Safety: Low risk Ir 2 Irritancy: Low risk | ||
| S 4 Safety: High risk Ir 4 Irritancy: High risk | ||
| C 1 Comedogenic: Very low risk S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| S 2 Safety: Low risk Ir 2 Irritancy: Low risk | ||
| S 2 Safety: Low risk Ir 3 Irritancy: Moderate risk | ||
| C 1 Comedogenic: Very low risk S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| C 3 Comedogenic: Moderate risk S 2 Safety: Low risk Ir 2 Irritancy: Low risk | ||
| C 1 Comedogenic: Very low risk S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| C 2 Comedogenic: Low risk S 2 Safety: Low risk Ir 2 Irritancy: Low risk | ||
| S 2 Safety: Low risk Ir 2 Irritancy: Low risk | ||
| C 4 Comedogenic: High risk S 2 Safety: Low risk Ir 3 Irritancy: Moderate risk | ||
| S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| S 2 Safety: Low risk Ir 3 Irritancy: Moderate risk | ||
| S 2 Safety: Low risk Ir 2 Irritancy: Low risk | ||
| S 2 Safety: Low risk Ir 2 Irritancy: Low risk | ||
| S 2 Safety: Low risk Ir 2 Irritancy: Low risk | ||
| C 1 Comedogenic: Very low risk S 2 Safety: Low risk Ir 1 Irritancy: Very low risk | ||
| C 1 Comedogenic: Very low risk S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| S 3 Safety: Moderate risk Ir 4 Irritancy: High risk | ||
| S 3 Safety: Moderate risk Ir 4 Irritancy: High risk | ||
| S 4 Safety: High risk Ir 4 Irritancy: High risk | ||
| S 3 Safety: Moderate risk Ir 4 Irritancy: High risk | ||
| S 3 Safety: Moderate risk Ir 4 Irritancy: High risk | ||
| C 2 Comedogenic: Low risk S 2 Safety: Low risk Ir 1 Irritancy: Very low risk | ||
| C 1 Comedogenic: Very low risk S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| C 2 Comedogenic: Low risk S 2 Safety: Low risk Ir 1 Irritancy: Very low risk | ||
| C 2 Comedogenic: Low risk S 2 Safety: Low risk Ir 1 Irritancy: Very low risk | ||
| C 1 Comedogenic: Very low risk S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| C 1 Comedogenic: Very low risk S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| S 3 Safety: Moderate risk Ir 3 Irritancy: Moderate risk | ||
| S 3 Safety: Moderate risk Ir 4 Irritancy: High risk | ||
| S 3 Safety: Moderate risk Ir 4 Irritancy: High risk | ||
| S 3 Safety: Moderate risk Ir 4 Irritancy: High risk | ||
| S 3 Safety: Moderate risk Ir 4 Irritancy: High risk | ||
| S 3 Safety: Moderate risk Ir 4 Irritancy: High risk | ||
| |
N/A
| |
| |
N/A
| |
| |
N/A
| |
| |
N/A
| |
| |
N/A
| |
| |
N/A
|
Potential Irritants
9 flaggedCommunity
First Aid Beauty Silky Skin Shower Duo Reviews
Be the first to review
No reviews yet
Be the first to share your experience!
Common Questions
Frequently Asked Questions
Is First Aid Beauty Silky Skin Shower Duo comedogenic?
Appears To Be Comedogenic Silky Skin Shower Duo appears to be comedogenic. It contains 2 ingredient s with a high comedogenic rating (4–5) that are likely to clog pores , including <a href="/ingredient/palmitic-acid" class="font-bold underline hover:text-cyan-700">Palmitic Acid</a> and <a href="/ingredient/myristic-acid" class="font-bold underline hover:text-cyan-700">Myristic Acid</a> . It may not be suitable for acne-prone skin.
Is First Aid Beauty a good skincare brand?
US skincare brand focusing on sensitive skin solutions. First Aid Beauty makes products such as Silky Skin Shower Duo that include some ingredients which may be problematic for sensitive or acne-prone skin. Check individual product ingredient lists and community reviews before deciding. Read more about First Aid Beauty.
Is First Aid Beauty Silky Skin Shower Duo safe for sensitive skin?
Use with Caution Silky Skin Shower Duo may not be ideal for sensitive skin. It contains 17 potential irritant s including <a href="/ingredient/alcohol" class="font-bold underline hover:text-cyan-700">Alcohol</a>, <a href="/ingredient/parfum" class="font-bold underline hover:text-cyan-700">Parfum</a> and <a href="/ingredient/hydroquinone" class="font-bold underline hover:text-cyan-700">Hydroquinone</a> . Common triggers like Fragrance, Limonene, and Linalool can cause redness or reactions in sensitive or barrier-compromised skin. We recommend patch testing before full use.
Does First Aid Beauty Silky Skin Shower Duo clog pores?
Potential Pore-Cloggers Present Silky Skin Shower Duo contains 4 ingredients with a comedogenic rating of 3 or higher that may clog pores , including <a href="/ingredient/lanolin" class="font-bold underline hover:text-cyan-700">Lanolin</a>, <a href="/ingredient/palmitic-acid" class="font-bold underline hover:text-cyan-700">Palmitic Acid</a> and <a href="/ingredient/hydrogenated-coconut-acid" class="font-bold underline hover:text-cyan-700">Hydrogenated Coconut Acid</a> . Every ingredient's comedogenic rating is listed above.
Who makes First Aid Beauty Silky Skin Shower Duo?
This product is from First Aid Beauty. See more products from First Aid Beauty.
What are the ingredients in First Aid Beauty Silky Skin Shower Duo?
Silky Skin Shower Duo contains 67 ingredients. The first ingredients listed are <a href="/ingredient/alcohol" class="font-bold underline hover:text-cyan-700">Alcohol</a>, <a href="/ingredient/parfum" class="font-bold underline hover:text-cyan-700">Parfum</a>, <a href="/ingredient/lanolin" class="font-bold underline hover:text-cyan-700">Lanolin</a>, <a href="/ingredient/paraffinum-liquidum" class="font-bold underline hover:text-cyan-700">Paraffinum Liquidum/ Mineral oil</a> and <a href="/ingredient/petrolatum" class="font-bold underline hover:text-cyan-700">Petrolatum</a>. Each ingredient includes a comedogenic rating, irritancy rating, and safety score. View the full annotated ingredient list above.
What do users say about First Aid Beauty Silky Skin Shower Duo?
No Reviews Yet Silky Skin Shower Duo does not yet have community reviews on SkinWis. Be the first to share your experience.
Similar Products
First Aid Beauty
Skincare Duo
First Aid Beauty
Radiant Skin Duo
First Aid Beauty
Gentle Cleansing Body Bar
First Aid Beauty
Smooth Shave Cream
First Aid Beauty
Sensitive Skin Essentials
First Aid Beauty
KP Smoothing Body Lotion Duo
First Aid Beauty
After Shower Nourishing Body Oil
First Aid Beauty
Pure Skin Body Wash Vanilla Cookie Limited Edition
First Aid Beauty
Pure Skin Body Wash Gilded Pear Limited Edition
First Aid Beauty
Skin Rescue Deep Cleanser