CINDELLA AMPOULE
Product Analysis Summary
Contains Niacinamide and Vitamin C. Includes Centella Asiatica extract. Contains fragrance — patch test if sensitive. Formula aimed at oily and acne-prone skin. Patch-test if you have very reactive skin.
Formulation Analysis
Click any ingredient to view full details
| Ingredient Name | Safety Profile | Functionality |
|---|---|---|
| C 1 Comedogenic: Very low risk S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| C 1 Comedogenic: Very low risk S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| C 1 Comedogenic: Very low risk S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| S 2 Safety: Low risk | ||
| C 1 Comedogenic: Very low risk S 1 Safety: Very low risk Ir 2 Irritancy: Low risk | ||
| C 1 Comedogenic: Very low risk S 1 Safety: Very low risk Ir 2 Irritancy: Low risk | ||
| C 1 Comedogenic: Very low risk S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| C 1 Comedogenic: Very low risk S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| C 2 Comedogenic: Low risk S 2 Safety: Low risk Ir 2 Irritancy: Low risk | ||
| S 2 Safety: Low risk Ir 1 Irritancy: Very low risk | ||
| S 2 Safety: Low risk Ir 1 Irritancy: Very low risk | ||
| S 3 Safety: Moderate risk Ir 4 Irritancy: High risk | ||
| C 1 Comedogenic: Very low risk S 2 Safety: Low risk Ir 3 Irritancy: Moderate risk | ||
| S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| C 1 Comedogenic: Very low risk S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| S 2 Safety: Low risk Ir 1 Irritancy: Very low risk | ||
| S 3 Safety: Moderate risk Ir 3 Irritancy: Moderate risk | ||
| | ||
| |
N/A
| |
| S 3 Safety: Moderate risk Ir 4 Irritancy: High risk | ||
| S 3 Safety: Moderate risk Ir 4 Irritancy: High risk | ||
| S 3 Safety: Moderate risk Ir 4 Irritancy: High risk | ||
| S 2 Safety: Low risk | ||
| S 2 Safety: Low risk | ||
| S 2 Safety: Low risk Ir 1 Irritancy: Very low risk | ||
| S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| C 1 Comedogenic: Very low risk S 2 Safety: Low risk Ir 3 Irritancy: Moderate risk | ||
| S 2 Safety: Low risk | ||
| S 2 Safety: Low risk Ir 2 Irritancy: Low risk | ||
| S 2 Safety: Low risk | ||
| S 2 Safety: Low risk | ||
| C 1 Comedogenic: Very low risk S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| C 1 Comedogenic: Very low risk S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| C 1 Comedogenic: Very low risk S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| C 1 Comedogenic: Very low risk S 1 Safety: Very low risk Ir 2 Irritancy: Low risk | ||
| S 2 Safety: Low risk Ir 2 Irritancy: Low risk | ||
| C 1 Comedogenic: Very low risk S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| C 1 Comedogenic: Very low risk S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| C 1 Comedogenic: Very low risk S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| | ||
| S 2 Safety: Low risk | ||
| S 2 Safety: Low risk Ir 2 Irritancy: Low risk | ||
| C 1 Comedogenic: Very low risk S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| C 2 Comedogenic: Low risk S 1 Safety: Very low risk Ir 2 Irritancy: Low risk | ||
| S 2 Safety: Low risk | ||
| S 2 Safety: Low risk Ir 2 Irritancy: Low risk | ||
| C 1 Comedogenic: Very low risk S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| C 1 Comedogenic: Very low risk S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| S 2 Safety: Low risk Ir 2 Irritancy: Low risk | ||
| S 3 Safety: Moderate risk Ir 3 Irritancy: Moderate risk | ||
| S 2 Safety: Low risk | ||
| S 2 Safety: Low risk Ir 3 Irritancy: Moderate risk | ||
| S 2 Safety: Low risk Ir 3 Irritancy: Moderate risk | ||
| S 2 Safety: Low risk Ir 2 Irritancy: Low risk | ||
| S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| S 2 Safety: Low risk | ||
| S 2 Safety: Low risk Ir 3 Irritancy: Moderate risk | ||
| S 1 Safety: Very low risk | ||
| S 2 Safety: Low risk Ir 2 Irritancy: Low risk | ||
| | ||
| S 2 Safety: Low risk Ir 2 Irritancy: Low risk | ||
| S 4 Safety: High risk Ir 4 Irritancy: High risk | ||
| S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| S 2 Safety: Low risk | ||
| S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| C 1 Comedogenic: Very low risk S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| C 1 Comedogenic: Very low risk S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| C 1 Comedogenic: Very low risk S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| C 1 Comedogenic: Very low risk S 2 Safety: Low risk Ir 2 Irritancy: Low risk | ||
| C 1 Comedogenic: Very low risk S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| C 1 Comedogenic: Very low risk S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| S 1 Safety: Very low risk | ||
| S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| C 1 Comedogenic: Very low risk S 2 Safety: Low risk Ir 2 Irritancy: Low risk | ||
| C 1 Comedogenic: Very low risk S 2 Safety: Low risk Ir 2 Irritancy: Low risk | ||
| | ||
| C 1 Comedogenic: Very low risk S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| S 3 Safety: Moderate risk | ||
| |
N/A
| |
| |
N/A
| |
| |
N/A
| |
| |
N/A
| |
| |
N/A
| |
| |
N/A
| |
| |
N/A
| |
| |
N/A
|
Potential Irritants
4 flaggedCommunity
Medi Peel CINDELLA AMPOULE Reviews
Be the first to review
No reviews yet
Be the first to share your experience!
Common Questions
Frequently Asked Questions
Is Medi Peel CINDELLA AMPOULE comedogenic?
Appears Non-Comedogenic CINDELLA AMPOULE appears to be non-comedogenic based on our ingredient analysis. None of its 100 ingredients carry a high comedogenic rating, making it generally suitable for acne-prone and oily skin types.
Is Medi Peel a good skincare brand?
South Korean cosmeceutical skincare brand. Medi Peel makes products such as CINDELLA AMPOULE that include some ingredients which may be problematic for sensitive or acne-prone skin. Check individual product ingredient lists and community reviews before deciding. Read more about Medi Peel.
Is Medi Peel CINDELLA AMPOULE safe for sensitive skin?
Use with Caution CINDELLA AMPOULE may not be ideal for sensitive skin. It contains 5 potential irritant s including <a href="/ingredient/parfum" class="font-bold underline hover:text-cyan-700">Parfum</a>, <a href="/ingredient/limonene" class="font-bold underline hover:text-cyan-700">Limonene</a> and <a href="/ingredient/linalool" class="font-bold underline hover:text-cyan-700">Linalool</a> . Common triggers like Fragrance, Limonene, and Linalool can cause redness or reactions in sensitive or barrier-compromised skin. We recommend patch testing before full use.
Does Medi Peel CINDELLA AMPOULE clog pores?
Unlikely to Clog Pores Based on our analysis, CINDELLA AMPOULE is unlikely to clog pores. None of its 100 ingredients have a comedogenic rating above 2.
Who makes Medi Peel CINDELLA AMPOULE?
This product is from Medi Peel. See more products from Medi Peel.
What are the ingredients in Medi Peel CINDELLA AMPOULE?
CINDELLA AMPOULE contains 100 ingredients. The first ingredients listed are <a href="/ingredient/water" class="font-bold underline hover:text-cyan-700">Water</a>, <a href="/ingredient/glycerin" class="font-bold underline hover:text-cyan-700">Glycerin</a>, <a href="/ingredient/propanediol" class="font-bold underline hover:text-cyan-700">Propanediol</a>, <a href="/ingredient/1-2-hexanediol" class="font-bold underline hover:text-cyan-700">1,2-Hexanediol</a> and <a href="/ingredient/niacinamide" class="font-bold underline hover:text-cyan-700">Niacinamide</a>. Each ingredient includes a comedogenic rating, irritancy rating, and safety score. View the full annotated ingredient list above.
What do users say about Medi Peel CINDELLA AMPOULE?
No Reviews Yet CINDELLA AMPOULE does not yet have community reviews on SkinWis. Be the first to share your experience.
Similar Products
Medi Peel
CENCICA ALLA CREAM
MEDI-PEEL
Cindella Multi Antioxidant Ampoule
MEDI-PEEL
Derma Maison Sensinol A.C Ampoule
MEDI-PEEL
Phyto Cica Nol Cream
MEDI-PEEL
Centella Mezzo Cream
MEDI-PEEL
Cica Antio Cream
MEDI-PEEL
Derma Maison Sensinol Control Serum
MEDI-PEEL
Lacto Collagen Cleansing Oil
MEDI-PEEL
Liposome Capsule Treatment