Sun Perfect High Protection Perfecting Fluid SPF 50
Product Analysis Summary
Contains Niacinamide and Vitamin C. Contains fragrance — patch test if sensitive. Formula aimed at skin types that tolerate moderate comedogenic ingredients. Patch-test if you have very reactive skin.
Formulation Analysis
Click any ingredient to view full details
| Ingredient Name | Safety Profile | Functionality |
|---|---|---|
| C 1 Comedogenic: Very low risk S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| C 1 Comedogenic: Very low risk S 2 Safety: Low risk Ir 1 Irritancy: Very low risk | ||
| C 1 Comedogenic: Very low risk S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| S 3 Safety: Moderate risk Ir 3 Irritancy: Moderate risk | ||
| C 1 Comedogenic: Very low risk S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| C 1 Comedogenic: Very low risk S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| C 2 Comedogenic: Low risk S 3 Safety: Moderate risk Ir 3 Irritancy: Moderate risk | ||
| S 1 Safety: Very low risk | ||
| S 2 Safety: Low risk Ir 2 Irritancy: Low risk | ||
| C 1 Comedogenic: Very low risk S 2 Safety: Low risk Ir 2 Irritancy: Low risk | ||
| S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| C 1 Comedogenic: Very low risk S 1 Safety: Very low risk Ir 2 Irritancy: Low risk | ||
| S 2 Safety: Low risk Ir 1 Irritancy: Very low risk | ||
| C 1 Comedogenic: Very low risk S 2 Safety: Low risk Ir 1 Irritancy: Very low risk | ||
| C 1 Comedogenic: Very low risk S 2 Safety: Low risk Ir 1 Irritancy: Very low risk | ||
| S 2 Safety: Low risk | ||
| C 4 Comedogenic: High risk S 2 Safety: Low risk Ir 2 Irritancy: Low risk | ||
| C 1 Comedogenic: Very low risk S 3 Safety: Moderate risk Ir 4 Irritancy: High risk | ||
| S 3 Safety: Moderate risk Ir 3 Irritancy: Moderate risk | ||
| S 3 Safety: Moderate risk Ir 3 Irritancy: Moderate risk | ||
| C 1 Comedogenic: Very low risk S 2 Safety: Low risk Ir 3 Irritancy: Moderate risk | ||
| C 2 Comedogenic: Low risk S 2 Safety: Low risk Ir 1 Irritancy: Very low risk | ||
| S 3 Safety: Moderate risk Ir 3 Irritancy: Moderate risk | ||
| S 3 Safety: Moderate risk Ir 4 Irritancy: High risk | ||
| S 2 Safety: Low risk Ir 2 Irritancy: Low risk | ||
| C 1 Comedogenic: Very low risk S 1 Safety: Very low risk Ir 2 Irritancy: Low risk | ||
| S 5 Safety: Very high risk Ir 4 Irritancy: High risk | ||
| C 1 Comedogenic: Very low risk S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| C 1 Comedogenic: Very low risk S 2 Safety: Low risk Ir 2 Irritancy: Low risk | ||
| S 4 Safety: High risk Ir 4 Irritancy: High risk | ||
| S 3 Safety: Moderate risk Ir 4 Irritancy: High risk | ||
| C 1 Comedogenic: Very low risk S 2 Safety: Low risk Ir 3 Irritancy: Moderate risk | ||
| S 3 Safety: Moderate risk Ir 4 Irritancy: High risk | ||
| S 3 Safety: Moderate risk Ir 3 Irritancy: Moderate risk | ||
| S 3 Safety: Moderate risk Ir 3 Irritancy: Moderate risk | ||
| S 2 Safety: Low risk Ir 2 Irritancy: Low risk | ||
| C 1 Comedogenic: Very low risk S 2 Safety: Low risk Ir 2 Irritancy: Low risk | ||
| S 2 Safety: Low risk | ||
| S 2 Safety: Low risk Ir 1 Irritancy: Very low risk | ||
| S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| C 1 Comedogenic: Very low risk S 2 Safety: Low risk Ir 2 Irritancy: Low risk | ||
| S 3 Safety: Moderate risk Ir 4 Irritancy: High risk | ||
| S 3 Safety: Moderate risk Ir 4 Irritancy: High risk | ||
| S 2 Safety: Low risk Ir 2 Irritancy: Low risk | ||
| S 2 Safety: Low risk Ir 2 Irritancy: Low risk | ||
| S 3 Safety: Moderate risk Ir 4 Irritancy: High risk | ||
| C 1 Comedogenic: Very low risk S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| S 3 Safety: Moderate risk Ir 4 Irritancy: High risk | ||
| S 3 Safety: Moderate risk Ir 4 Irritancy: High risk | ||
| C 1 Comedogenic: Very low risk S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| C 1 Comedogenic: Very low risk S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| C 1 Comedogenic: Very low risk S 2 Safety: Low risk Ir 1 Irritancy: Very low risk | ||
| C 1 Comedogenic: Very low risk S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk |
N/A
| |
| C 1 Comedogenic: Very low risk S 2 Safety: Low risk Ir 1 Irritancy: Very low risk | ||
| C 1 Comedogenic: Very low risk S 2 Safety: Low risk Ir 1 Irritancy: Very low risk | ||
| S 2 Safety: Low risk Ir 1 Irritancy: Very low risk | ||
| S 3 Safety: Moderate risk Ir 3 Irritancy: Moderate risk | ||
| | ||
| C 1 Comedogenic: Very low risk S 2 Safety: Low risk Ir 3 Irritancy: Moderate risk | ||
| S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| C 1 Comedogenic: Very low risk S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| S 2 Safety: Low risk | ||
| C 2 Comedogenic: Low risk S 2 Safety: Low risk Ir 2 Irritancy: Low risk | ||
| S 2 Safety: Low risk | ||
| C 1 Comedogenic: Very low risk S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| S 2 Safety: Low risk Ir 3 Irritancy: Moderate risk | ||
| S 2 Safety: Low risk Ir 3 Irritancy: Moderate risk | ||
| S 2 Safety: Low risk Ir 3 Irritancy: Moderate risk | ||
| S 2 Safety: Low risk Ir 2 Irritancy: Low risk | ||
| S 3 Safety: Moderate risk Ir 4 Irritancy: High risk | ||
| C 1 Comedogenic: Very low risk S 2 Safety: Low risk Ir 1 Irritancy: Very low risk | ||
| | ||
| |
N/A
| |
| |
N/A
| |
| |
N/A
| |
| |
N/A
| |
| |
N/A
| |
| |
N/A
| |
| |
N/A
| |
| |
N/A
| |
| |
N/A
|
Potential Irritants
10 flaggedCommunity
Lancaster Sun Perfect High Protection Perfecting Fluid SPF 50 Reviews
Be the first to review
No reviews yet
Be the first to share your experience!
Common Questions
Frequently Asked Questions
Is Lancaster Sun Perfect High Protection Perfecting Fluid SPF 50 comedogenic?
Appears To Be Comedogenic Sun Perfect High Protection Perfecting Fluid SPF 50 appears to be comedogenic. It contains 1 ingredient with a high comedogenic rating (4–5) that are likely to clog pores , including <a href="/ingredient/sodium-chloride" class="font-bold underline hover:text-cyan-700">Sodium Chloride</a> . It may not be suitable for acne-prone skin.
Is Lancaster a good skincare brand?
French skincare brand focusing on sun care and anti-aging products. Lancaster makes products such as Sun Perfect High Protection Perfecting Fluid SPF 50 that include some ingredients which may be problematic for sensitive or acne-prone skin. Check individual product ingredient lists and community reviews before deciding. Read more about Lancaster.
Is Lancaster Sun Perfect High Protection Perfecting Fluid SPF 50 safe for sensitive skin?
Use with Caution Sun Perfect High Protection Perfecting Fluid SPF 50 may not be ideal for sensitive skin. It contains 15 potential irritant s including <a href="/ingredient/alcohol" class="font-bold underline hover:text-cyan-700">Alcohol</a>, <a href="/ingredient/benzyl-benzoate" class="font-bold underline hover:text-cyan-700">Benzyl Benzoate</a> and <a href="/ingredient/butylphenyl-methylpropional" class="font-bold underline hover:text-cyan-700">Butylphenyl Methylpropional</a> . Common triggers like Fragrance, Limonene, and Linalool can cause redness or reactions in sensitive or barrier-compromised skin. We recommend patch testing before full use.
Does Lancaster Sun Perfect High Protection Perfecting Fluid SPF 50 clog pores?
Potential Pore-Cloggers Present Sun Perfect High Protection Perfecting Fluid SPF 50 contains 1 ingredient with a comedogenic rating of 3 or higher that may clog pores , including <a href="/ingredient/sodium-chloride" class="font-bold underline hover:text-cyan-700">Sodium Chloride</a> . Every ingredient's comedogenic rating is listed above.
Who makes Lancaster Sun Perfect High Protection Perfecting Fluid SPF 50?
This product is from Lancaster. See more products from Lancaster.
What are the ingredients in Lancaster Sun Perfect High Protection Perfecting Fluid SPF 50?
Sun Perfect High Protection Perfecting Fluid SPF 50 contains 81 ingredients. The first ingredients listed are <a href="/ingredient/water" class="font-bold underline hover:text-cyan-700">Water</a>, <a href="/ingredient/isododecane" class="font-bold underline hover:text-cyan-700">Isododecane</a>, <a href="/ingredient/dicaprylyl-carbonate" class="font-bold underline hover:text-cyan-700">Dicaprylyl Carbonate</a>, <a href="/ingredient/homosalate" class="font-bold underline hover:text-cyan-700">Homosalate</a> and <a href="/ingredient/caprylyl-methicone" class="font-bold underline hover:text-cyan-700">Caprylyl Methicone</a>. Each ingredient includes a comedogenic rating, irritancy rating, and safety score. View the full annotated ingredient list above.
What do users say about Lancaster Sun Perfect High Protection Perfecting Fluid SPF 50?
No Reviews Yet Sun Perfect High Protection Perfecting Fluid SPF 50 does not yet have community reviews on SkinWis. Be the first to share your experience.
Similar Products
Lancaster
Sun Perfect Illuminating Cream SPF 30
Lancaster
Sun Beauty Protective Fluid SPF 30
Lancaster
Sun Perfect Illuminating Cream SPF50
Lancaster
Beauty Sun Protective Water SPF 50
Lancaster
Sun Beauty Face Cream SPF 50
Lancaster
Sun Beauty Invisible Face Fluid SPF 30
Lancaster
Beauty Sun Protective Water SPF 30
Lancaster
Sun Beauty Sun Protection Water SPF 30