Performance Creme
Product Analysis Summary
Contains Niacinamide and Vitamin C. Mostly fragrance‑free. Formula aimed at oily and acne-prone skin. Patch-test if you have very reactive skin.
Formulation Analysis
Click any ingredient to view full details
| Ingredient Name | Safety Profile | Functionality |
|---|---|---|
| C 1 Comedogenic: Very low risk S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| C 1 Comedogenic: Very low risk S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| S 2 Safety: Low risk | ||
| C 1 Comedogenic: Very low risk S 2 Safety: Low risk Ir 1 Irritancy: Very low risk | ||
| C 1 Comedogenic: Very low risk S 1 Safety: Very low risk Ir 2 Irritancy: Low risk | ||
| C 1 Comedogenic: Very low risk S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| | ||
| | ||
| | ||
| C 1 Comedogenic: Very low risk S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| C 1 Comedogenic: Very low risk S 1 Safety: Very low risk Ir 2 Irritancy: Low risk | ||
| C 1 Comedogenic: Very low risk S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| S 2 Safety: Low risk Ir 1 Irritancy: Very low risk | ||
| C 1 Comedogenic: Very low risk S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| S 3 Safety: Moderate risk Ir 4 Irritancy: High risk | ||
| S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| S 2 Safety: Low risk | ||
| C 2 Comedogenic: Low risk S 2 Safety: Low risk Ir 1 Irritancy: Very low risk | ||
| |
N/A
| |
| S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| S 1 Safety: Very low risk | ||
| C 1 Comedogenic: Very low risk S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| C 1 Comedogenic: Very low risk S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| C 1 Comedogenic: Very low risk S 2 Safety: Low risk Ir 2 Irritancy: Low risk | ||
| C 1 Comedogenic: Very low risk S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| C 1 Comedogenic: Very low risk S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| C 2 Comedogenic: Low risk S 2 Safety: Low risk Ir 1 Irritancy: Very low risk | ||
| S 2 Safety: Low risk | ||
| C 1 Comedogenic: Very low risk S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| S 3 Safety: Moderate risk Ir 3 Irritancy: Moderate risk | ||
| S 3 Safety: Moderate risk Ir 3 Irritancy: Moderate risk | ||
| | ||
| C 2 Comedogenic: Low risk S 2 Safety: Low risk Ir 2 Irritancy: Low risk | ||
| C 1 Comedogenic: Very low risk S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| S 2 Safety: Low risk Ir 2 Irritancy: Low risk | ||
| C 1 Comedogenic: Very low risk S 2 Safety: Low risk Ir 2 Irritancy: Low risk | ||
| S 2 Safety: Low risk Ir 4 Irritancy: High risk | ||
| C 1 Comedogenic: Very low risk S 1 Safety: Very low risk Ir 2 Irritancy: Low risk | ||
| S 2 Safety: Low risk | ||
| C 1 Comedogenic: Very low risk S 1 Safety: Very low risk Ir 2 Irritancy: Low risk | ||
| S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| C 1 Comedogenic: Very low risk S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| C 1 Comedogenic: Very low risk S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| C 2 Comedogenic: Low risk S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| C 1 Comedogenic: Very low risk S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| C 1 Comedogenic: Very low risk S 1 Safety: Very low risk Ir 2 Irritancy: Low risk | ||
| S 2 Safety: Low risk | ||
| C 1 Comedogenic: Very low risk S 2 Safety: Low risk Ir 3 Irritancy: Moderate risk | ||
| C 1 Comedogenic: Very low risk S 2 Safety: Low risk Ir 1 Irritancy: Very low risk | ||
| S 3 Safety: Moderate risk Ir 3 Irritancy: Moderate risk | ||
| S 2 Safety: Low risk Ir 3 Irritancy: Moderate risk | ||
| C 1 Comedogenic: Very low risk S 2 Safety: Low risk Ir 2 Irritancy: Low risk | ||
| C 1 Comedogenic: Very low risk S 2 Safety: Low risk Ir 2 Irritancy: Low risk | ||
| S 2 Safety: Low risk Ir 2 Irritancy: Low risk | ||
| S 2 Safety: Low risk Ir 2 Irritancy: Low risk | ||
| S 2 Safety: Low risk Ir 2 Irritancy: Low risk | ||
| S 2 Safety: Low risk Ir 2 Irritancy: Low risk | ||
| |
N/A
| |
| |
N/A
| |
| |
N/A
|
Potential Irritants
1 flaggedCommunity
Spectacle Skincare Performance Creme Reviews
Be the first to review
No reviews yet
Be the first to share your experience!
Common Questions
Frequently Asked Questions
Is Spectacle Skincare Performance Creme comedogenic?
Appears Non-Comedogenic Performance Creme appears to be non-comedogenic based on our ingredient analysis. None of its 64 ingredients carry a high comedogenic rating, making it generally suitable for acne-prone and oily skin types.
Is Spectacle Skincare a good skincare brand?
Spectacle Skincare makes products such as Performance Creme that include some ingredients which may be problematic for sensitive or acne-prone skin. Check individual product ingredient lists and community reviews before deciding. Read more about Spectacle Skincare.
Is Spectacle Skincare Performance Creme safe for sensitive skin?
Use with Caution Performance Creme may not be ideal for sensitive skin. It contains 3 potential irritant s including <a href="/ingredient/retinal" class="font-bold underline hover:text-cyan-700">Retinal</a>, <a href="/ingredient/sodium-hydroxide" class="font-bold underline hover:text-cyan-700">Sodium Hydroxide</a> and <a href="/ingredient/benzyl-alcohol" class="font-bold underline hover:text-cyan-700">Benzyl Alcohol</a> . Common triggers like Fragrance, Limonene, and Linalool can cause redness or reactions in sensitive or barrier-compromised skin. We recommend patch testing before full use.
Does Spectacle Skincare Performance Creme clog pores?
Unlikely to Clog Pores Based on our analysis, Performance Creme is unlikely to clog pores. None of its 64 ingredients have a comedogenic rating above 2.
Who makes Spectacle Skincare Performance Creme?
This product is from Spectacle Skincare. See more products from Spectacle Skincare.
What are the ingredients in Spectacle Skincare Performance Creme?
Performance Creme contains 64 ingredients. The first ingredients listed are <a href="/ingredient/water" class="font-bold underline hover:text-cyan-700">Water</a>, <a href="/ingredient/glycerin" class="font-bold underline hover:text-cyan-700">Glycerin</a>, <a href="/ingredient/carthamus-tinctorius-oleosomes" class="font-bold underline hover:text-cyan-700">Carthamus Tinctorius Oleosomes</a>, <a href="/ingredient/sodium-acrylates-copolymer" class="font-bold underline hover:text-cyan-700">Sodium Acrylates Copolymer</a> and <a href="/ingredient/niacinamide" class="font-bold underline hover:text-cyan-700">Niacinamide</a>. Each ingredient includes a comedogenic rating, irritancy rating, and safety score. View the full annotated ingredient list above.
What do users say about Spectacle Skincare Performance Creme?
No Reviews Yet Performance Creme does not yet have community reviews on SkinWis. Be the first to share your experience.
Similar Products
Jordan Samuel
The Performance Cream
Jordan Samuel
The Performance Eye Gel
Serious Skincare
Pure Pep Creme Riche
SkinCeuticals
Face Cream
skinSense
Anti Ageing Restorative Eye Cream
Sensai
Cellular Performance Cream
Macrene Actives
High Performance Serum
Glo Skin Beauty
Restorative Cream
Shiseido
Bio Performance Glow Revival Cream