Gold Caviar Collagen Plus Mask Cream
Product Analysis Summary
Contains Ceramides and Peptides. Contains fragrance — patch test if sensitive. Formula aimed at skin types that tolerate moderate comedogenic ingredients. Patch-test if you have very reactive skin.
Formulation Analysis
Click any ingredient to view full details
| Ingredient Name | Safety Profile | Functionality |
|---|---|---|
| S 2 Safety: Low risk Ir 1 Irritancy: Very low risk | ||
| C 1 Comedogenic: Very low risk S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| C 1 Comedogenic: Very low risk S 1 Safety: Very low risk Ir 2 Irritancy: Low risk | ||
| C 1 Comedogenic: Very low risk S 2 Safety: Low risk Ir 1 Irritancy: Very low risk | ||
| S 2 Safety: Low risk | ||
| C 2 Comedogenic: Low risk S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| C 1 Comedogenic: Very low risk S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| S 2 Safety: Low risk | ||
| C 2 Comedogenic: Low risk S 1 Safety: Very low risk Ir 2 Irritancy: Low risk | ||
| S 2 Safety: Low risk | ||
| C 1 Comedogenic: Very low risk S 2 Safety: Low risk Ir 1 Irritancy: Very low risk | ||
| C 1 Comedogenic: Very low risk S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| C 1 Comedogenic: Very low risk S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| C 1 Comedogenic: Very low risk S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| C 1 Comedogenic: Very low risk S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| C 3 Comedogenic: Moderate risk S 2 Safety: Low risk Ir 1 Irritancy: Very low risk | ||
| C 1 Comedogenic: Very low risk S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| | ||
| C 1 Comedogenic: Very low risk S 2 Safety: Low risk Ir 1 Irritancy: Very low risk | ||
| C 1 Comedogenic: Very low risk S 2 Safety: Low risk Ir 2 Irritancy: Low risk | ||
| C 4 Comedogenic: High risk S 2 Safety: Low risk Ir 2 Irritancy: Low risk | ||
| C 2 Comedogenic: Low risk S 1 Safety: Very low risk Ir 2 Irritancy: Low risk | ||
| C 2 Comedogenic: Low risk S 2 Safety: Low risk Ir 2 Irritancy: Low risk | ||
| C 2 Comedogenic: Low risk S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| S 3 Safety: Moderate risk Ir 4 Irritancy: High risk | ||
| S 2 Safety: Low risk Ir 2 Irritancy: Low risk | ||
| S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| C 1 Comedogenic: Very low risk S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| S 2 Safety: Low risk Ir 1 Irritancy: Very low risk | ||
| S 3 Safety: Moderate risk Ir 3 Irritancy: Moderate risk | ||
| C 1 Comedogenic: Very low risk S 1 Safety: Very low risk Ir 2 Irritancy: Low risk | ||
| C 1 Comedogenic: Very low risk S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| C 1 Comedogenic: Very low risk S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| S 2 Safety: Low risk Ir 2 Irritancy: Low risk | ||
| C 1 Comedogenic: Very low risk S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| C 1 Comedogenic: Very low risk S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| C 1 Comedogenic: Very low risk S 2 Safety: Low risk Ir 2 Irritancy: Low risk | ||
| C 1 Comedogenic: Very low risk S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| C 1 Comedogenic: Very low risk S 2 Safety: Low risk Ir 2 Irritancy: Low risk | ||
| C 1 Comedogenic: Very low risk S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| C 2 Comedogenic: Low risk S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| C 1 Comedogenic: Very low risk S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| C 1 Comedogenic: Very low risk S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| S 2 Safety: Low risk Ir 1 Irritancy: Very low risk | ||
| S 3 Safety: Moderate risk Ir 3 Irritancy: Moderate risk | ||
| C 1 Comedogenic: Very low risk S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| S 2 Safety: Low risk Ir 2 Irritancy: Low risk | ||
| C 1 Comedogenic: Very low risk S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| C 1 Comedogenic: Very low risk S 3 Safety: Moderate risk Ir 4 Irritancy: High risk | ||
| C 1 Comedogenic: Very low risk S 2 Safety: Low risk Ir 2 Irritancy: Low risk | ||
| S 2 Safety: Low risk | ||
| | ||
| C 1 Comedogenic: Very low risk S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| S 2 Safety: Low risk | ||
| C 1 Comedogenic: Very low risk S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| S 2 Safety: Low risk Ir 1 Irritancy: Very low risk | ||
| S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| C 1 Comedogenic: Very low risk S 1 Safety: Very low risk Ir 1 Irritancy: Very low risk | ||
| S 3 Safety: Moderate risk Ir 4 Irritancy: High risk | ||
| S 3 Safety: Moderate risk Ir 4 Irritancy: High risk | ||
| S 3 Safety: Moderate risk Ir 4 Irritancy: High risk | ||
| S 3 Safety: Moderate risk Ir 4 Irritancy: High risk | ||
| S 3 Safety: Moderate risk Ir 3 Irritancy: Moderate risk | ||
| S 3 Safety: Moderate risk Ir 4 Irritancy: High risk | ||
| |
N/A
| |
| |
N/A
|
Potential Irritants
4 flaggedCommunity
Skinfood Gold Caviar Collagen Plus Mask Cream Reviews
Be the first to review
No reviews yet
Be the first to share your experience!
Common Questions
Frequently Asked Questions
Is Skinfood Gold Caviar Collagen Plus Mask Cream comedogenic?
Appears To Be Comedogenic Gold Caviar Collagen Plus Mask Cream appears to be comedogenic. It contains 1 ingredient with a high comedogenic rating (4–5) that are likely to clog pores , including <a href="/ingredient/palmitic-acid" class="font-bold underline hover:text-cyan-700">Palmitic Acid</a> . It may not be suitable for acne-prone skin.
Is Skinfood a good skincare brand?
South Korean natural skincare and cosmetics brand. Skinfood makes products such as Gold Caviar Collagen Plus Mask Cream that include some ingredients which may be problematic for sensitive or acne-prone skin. Check individual product ingredient lists and community reviews before deciding. Read more about Skinfood.
Is Skinfood Gold Caviar Collagen Plus Mask Cream safe for sensitive skin?
Use with Caution Gold Caviar Collagen Plus Mask Cream may not be ideal for sensitive skin. It contains 7 potential irritant s including <a href="/ingredient/parfum" class="font-bold underline hover:text-cyan-700">Parfum</a>, <a href="/ingredient/alcohol" class="font-bold underline hover:text-cyan-700">Alcohol</a> and <a href="/ingredient/benzyl-benzoate" class="font-bold underline hover:text-cyan-700">Benzyl Benzoate</a> . Common triggers like Fragrance, Limonene, and Linalool can cause redness or reactions in sensitive or barrier-compromised skin. We recommend patch testing before full use.
Does Skinfood Gold Caviar Collagen Plus Mask Cream clog pores?
Potential Pore-Cloggers Present Gold Caviar Collagen Plus Mask Cream contains 2 ingredients with a comedogenic rating of 3 or higher that may clog pores , including <a href="/ingredient/glyceryl-stearate-se" class="font-bold underline hover:text-cyan-700">Glyceryl Stearate Se</a> and <a href="/ingredient/palmitic-acid" class="font-bold underline hover:text-cyan-700">Palmitic Acid</a> . Every ingredient's comedogenic rating is listed above.
Who makes Skinfood Gold Caviar Collagen Plus Mask Cream?
This product is from Skinfood. See more products from Skinfood.
What are the ingredients in Skinfood Gold Caviar Collagen Plus Mask Cream?
Gold Caviar Collagen Plus Mask Cream contains 71 ingredients. The first ingredients listed are <a href="/ingredient/hydrolyzed-collagen-extract" class="font-bold underline hover:text-cyan-700">Hydrolyzed Collagen Extract</a>, <a href="/ingredient/squalane" class="font-bold underline hover:text-cyan-700">Squalane</a>, <a href="/ingredient/butylene-glycol" class="font-bold underline hover:text-cyan-700">Butylene Glycol</a>, <a href="/ingredient/cyclopentasiloxane" class="font-bold underline hover:text-cyan-700">Cyclopentasiloxane</a> and <a href="/ingredient/1-2-hexanediol" class="font-bold underline hover:text-cyan-700">1,2-Hexanediol</a>. Each ingredient includes a comedogenic rating, irritancy rating, and safety score. View the full annotated ingredient list above.
What do users say about Skinfood Gold Caviar Collagen Plus Mask Cream?
No Reviews Yet Gold Caviar Collagen Plus Mask Cream does not yet have community reviews on SkinWis. Be the first to share your experience.
Similar Products
Skinfood
Gold Caviar Collagen Plus Serum
Skinfood
Gold Caviar Cream
Skinfood
Gold Caviar EX Mask Sheet
Skinfood
Gold Caviar Emulsion
devganbeauty
Gold Infused Collagen Treatment Mask
Pretty skin
Gold Caviar Eye & Ampoule Cream
VH Skincare
Gold Collagen Face Mask
Collagena
Goldissime Radiant Boost Mask 5 Masks
Elishacoy
24k Gold Caviar Cream